1980 Sommer OL | |||||||||||
|
|
Idrætsgren | Discipliner | Stadion | |||
Atletik | 38 | Grand Arena, Lenin Stadium | |||
Basketball | 2 | Olympiysky Indoor Stadium* | |||
Boksning | 11 | Olympiysky Indoor Stadium | |||
Brydning | 20 | CSKA Athletics Fieldhouse | |||
Bueskydning | 2 | Krylatskoye Archery Field | |||
Cykling | 6 | Krylatskoye Velodrome* | |||
Fægtning | 8 | CSKA Football Fieldhouse | |||
Fodbold | 1 | Grand Arena, Lenin Stadium* | |||
Gymnastik | 14 | Sports Palace, Lenin Stadium | |||
Håndbold | 2 | Sokolniki Sports Palace* | |||
Hockey | 2 | Young Pioneers Stadium* | |||
Judo | 8 | Sports Palace, Lenin Stadium | |||
Kano & kajak | 11 | Krylatskoye Canoeing and Rowing Basin | |||
Moderne femkamp | 2 | Trade Union Equestrian Complex* | |||
Ridning | 6 | Trade Union Equestrian Complex | |||
Roning | 14 | Krylatskoye Canoeing and Rowing Basin | |||
Sejlsport | 6 | Olympic Regatta, Tallinn | |||
Skydning | 7 | Dynamo Shooting Range | |||
Svømning | 26 | Olympiysky Swimming Pool | |||
Udspring | 4 | Olympiysky Swimming Pool | |||
Vægtløftning | 10 | Izmailovo Sports Palace | |||
Vandpolo | 1 | Olympiysky Swimming Pool* | |||
Volleyball | 2 | Druzhba Multipurpose Arena* | |||
* Mere end ét stadion brugt til denne event. | |||||
Siden er baseret på de officielle olympiske rapporter og Olympian Database |