Olympic Medal Count
All-time medal standing

    

NOC

Gold Silver Bronze Total
1. USA 1216998 877 3091
2. URS 473376 355 1204
3. GER 353376 359 1088
4. CHN 325258 222 805
5. GBR 309344 360 1013
6. FRA 279322 351 952
7. ITA 270244 285 799
8. SWE 217230 241 688
9. NOR 212186 176 574
10. JPN 206191 222 619
11. RUS 195168 188 551
12. GDR 192165 162 519
13. AUS 190196 231 617
14. HUN 189163 188 540
15. NED 163160 179 502
16. CAN 157188 232 577
17. FIN 146149 184 479
18. KOR 142130 127 399
19. SUI 116128 135 379
20. AUT 93123 135 351
21. ROU 93101 124 318
22. CUB 8670 88 244
23. POL 80100 151 331
24. FRG 6782 95 244
25. NZL 6542 56 163
26. BUL 5891 88 237
27. ESP 5477 61 192
28. EUN 5444 37 135
29. TCH 5157 60 168
30. DEN 5081 84 215
31. BEL 4856 68 172
32. UKR 4144 75 160
33. TUR 4130 41 112
34. BRA 4049 81 170
35. KEN 3944 41 124
36. GRE 3644 47 127
37. CZE 3233 41 106
38. RSA 2836 31 95
39. YUG 2834 32 94
40. JAM 2740 28 95
41. IRI 2729 32 88
42. ROC 2540 38 103
43. ETH 2415 23 62
44. ARG 2227 31 80
45. BLR 2137 48 106
46. CRO 2021 18 59
47. UZB 198 23 50
48. KAZ 1628 42 86
49. PRK 1619 28 63
50. IRL 1510 17 42
51. SLO 1418 23 55
52. SVK 1418 11 43
53. EST 1411 19 44
54. MEX 1327 38 78
55. GEO 1315 19 47
56. THA 1111 19 41
57. INA 1014 16 40
58. IND 1010 21 41
59. AZE 916 31 56
60. EGY 913 19 41
61. TPE 911 23 43
62. SRB 98 12 29
63. MAR 85 13 26
64. BAH 82 6 16
65. ALG 74 9 20
66. POR 611 15 32
67. LTU 69 15 30
68. TUN 64 8 18
69. COL 516 17 38
70. LAT 514 12 31
71. UGA 55 3 13
72. ISR 46 10 20
73. DOM 45 6 15
74. ECU 44 2 10
75. HKG 43 6 13
76. PAK 43 4 11
77. BRN 43 1 8
78. NGR 311 13 27
79. CHI 38 4 15
80. VEN 37 9 19
81. TTO 35 11 19
82. PHI 35 10 18
83. ZIM 34 1 8
84. CMR 31 2 6
85. KOS 31 1 5
86. MGL 212 17 31
87. ARM 211 9 22
88. OAR 26 9 17
89. ANZ 24 5 11
90. PUR 22 8 12
91. LIE 22 6 10
  - URU 22 6 10
93. QAT 22 5 9
94. FRA/GBR 21 1 4
  - FIJ 21 1 4
96. PER 13 1 5
  - VIE 13 1 5
98. LUX 13 0 4
99. SIN 12 3 6
100. BOT 12 1 4
  - JOR 12 1 4
102. TJK 11 5 7
103. GRN 11 3 5
  - CIV 11 3 5
  - IOA 11 3 5
106. CRC 11 2 4
  - SYR 11 2 4
  - PAN 11 2 4
109. USA/GBR 11 1 3
  - GUA 11 1 3
111. BDI 11 0 2
  - LCA 11 0 2
113. BER 10 1 2
  - AUS/GBR 10 1 2
  - MOZ 10 1 2
  - UAE 10 1 2
  - SUR 10 1 2
118. DEN/SWE 10 0 1
  - USA/AUT 10 0 1
  - DMA 10 0 1
  - CUB/USA 10 0 1
  - GER/GBR 10 0 1
  - NED/FRA 10 0 1
124. MAS 08 7 15
125. KGZ 05 8 13
126. NAM 05 0 5
127. MDA 03 7 10
128. ISL 02 2 4
  - LIB 02 2 4
  - KSA 02 2 4
131. CYP 02 0 2
  -