1500 m M - Atletik |
|||||||
Atlet |
Heat |
Resultat |
Placering |
|
|||
Paris 2024 - 1500 m M | |||||||
Oliver Hoare | Opsamling | 3.34,00 | 5 | ||||
Indledende | 3.39,11 | 13 | |||||
Adam Spencer | Opsamling | 3.34,45 | 6 | ||||
Indledende | 3.37,68 | 8 | |||||
Stewart McSweyn | Opsamling | 3.37,49 | 12 | ||||
Indledende | 3.36,55 | 11 | |||||
Tokyo 2020 - 1500 m M | |||||||
Stewart McSweyn | Finale | 3.31,91 | 7 | ||||
Semifinale | 3.32,54 | 5 | Q | ||||
Indledende | 3.36,39 | 3 | Q | ||||
Oliver Hoare | Finale | 3.35,79 | 11 | ||||
Semifinale | 3.34,35 | 4 | Q | ||||
Indledende | 3.36,09 | 3 | Q | ||||
Jye Edwards | Indledende | 3.42,62 | 7 | ||||
Rio 2016 - 1500 m M | |||||||
Ryan Gregson | Finale | 3.51,39 | 9 | ||||
Semifinale | 3.40,02 | 4 | Q | ||||
Indledende | 3.39,13 | 2 | Q | ||||
Luke Mathews | Indledende | 3.44,51 | 12 | ||||
London 2012 - 1500 m M | |||||||
Ryan Gregson | Semifinale | 3.51,86 | 12 | ||||
Indledende | 3.38,54 | 9 | q | ||||
Beijing 2008 - 1500 m M | |||||||
Mitchell Kealey | Indledende | 3.46,31 | 11 | ||||
Jeffrey Riseley | Indledende | 3.53,95 | 11 | ||||
Sydney 2000 - 1500 m M | |||||||
Nick Howarth | Indledende | 3.45,46 | 11 | ||||
Atlanta 1996 - 1500 m M | |||||||
Paul Clary | Indledende | 3.52,85 | 11 | ||||
Seoul 1988 - 1500 m M | |||||||
Patrick Scammell | Indledende | 3.45,21 | 10 | ||||
Los Angeles 1984 - 1500 m M | |||||||
Michael Hillardt | Semifinale | 3.38,12 | 8 | ||||
Indledende | 3.41,18 | 3 | Q | ||||
Patrick Scammell | Semifinale | 3.39,83 | 10 | ||||
Indledende | 3.39,18 | 5 | q | ||||
Montreal 1976 - 1500 m M | |||||||
Graham Crouch | Finale | 3.41,80 | 8 | ||||
Semifinale | 3.39,86 | 2 | Q | ||||
Indledende | 3.37,97 | 3 | Q | ||||
München 1972 - 1500 m M | |||||||
Christopher Fisher | Semifinale | 3.42,0 | 5 | ||||
Indledende | 3.42,5 | 4 | Q | ||||
Mexico City 1968 - 1500 m M | |||||||
Peter Watson | Indledende | 3.55,4 | 7 | ||||
Tokyo 1964 - 1500 m M | |||||||
Albert Thomas | Indledende | 3.54,9 | 9 | ||||
Rom 1960 - 1500 m M | |||||||
Herbert Elliott | Finale | 3.35,6 | WR | ||||
Indledende | 3.41,4 | 1 | Q | ||||
Albert Thomas | Indledende | 3.46,8 | 5 | ||||
Mervyn Lincoln | Indledende | 3.46,8 | 7 | ||||
Melbourne 1956 - 1500 m M | |||||||
John Landy | Finale | 3.42,0 | |||||
Indledende | 3.48,6 | 3 | Q | ||||
Mervyn Lincoln | Finale | nm | 12 | ||||
Indledende | 3.45,4 | 1 | Q | ||||
Helsingfors 1952 - 1500 m M | |||||||
Donald McMillan | Finale | 3.49,6 | 9 | ||||
Semifinale | 3.50,8 | 3 | Q | ||||
Indledende | 3.52,0 | 4 | Q | ||||
John Landy | Indledende | 3.57,0 | 5 | ||||
Berlin 1936 - 1500 m M | |||||||
Los Angeles 1932 - 1500 m M | |||||||
Ernest William Barwick | Indledende | -- | |||||
Amsterdam 1928 - 1500 m M | |||||||
William Whyte | Finale | 4.00,4 | 9 | ||||
Indledende | 3.59,9 | 2 | Q | ||||
Paris 1924 - 1500 m M | |||||||
Athen 1896 - 1500 m M | |||||||
Edwin Flack | Finale | 4.33,2 | OR | ||||
Resultaterne for Australien i Atletik - 1500 m M - ved de olympiske lege er baseret på de officielle olympiske rapporter og Olympian Database |