Vanessa Ferrari at the Olympics |
||||||
Disciplin |
Placering |
Resultat |
|
||
Tokyo 2020 - Gymnastics | |||||
Balance beam K | Qualification | 52 | 12,500 | ||
Floor K | Final | 14,200 | |||
Qualification | 1 | 14,166 | Q | ||
Individual all-round K | Qualification | dnf | |||
Team K | Final | 4 | 163,638 | ||
Qualification | 7 | 163,330 | Q | ||
Uneven bars K | Qualification | dns | |||
Rio 2016 - Gymnastics | |||||
Balance beam K | Qualification | 75 | 12,000 | ||
Floor K | Final | 4 | 14,766 | ||
Qualification | 3 | 14,866 | Q | ||
Individual all-round K | Final | 16 | 56,541 | ||
Qualification | 29 | 55,265 | Q | ||
Team K | Qualification | 10 | 169,396 | ||
Uneven bars K | Qualification | 47 | 13,866 | ||
London 2012 - Gymnastics | |||||
Balance beam K | Qualification | 16 | 14,433 | ||
Floor K | Final | 4 | 14,900 | ||
Qualification | 3 | 14,900 | Q | ||
Individual all-round K | Final | 8 | 57,999 | ||
Qualification | 7 | 57,932 | Q | ||
Team K | Final | 7 | 167,930 | ||
Qualification | 7 | 168,397 | Q | ||
Uneven bars K | Qualification | 21 | 14,233 | ||
Beijing 2008 - Gymnastics | |||||
Balance beam K | Qualification | 31 | 14,775 | ||
Floor K | Qualification | 18 | 14,650 | ||
Individual all-round K | Final | 11 | 59,450 | ||
Qualification | 21 | 58,300 | Q | ||
Team K | Qualification | 10 | 231,275 | ||
10 | 231,275 | ||||
Uneven bars K | Qualification | 57 | 14,050 | ||
|
|||||
Vanessa Ferrari may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Vanessa Ferrari is based on the official Olympic reports and the Olympian Database. |
Olympics |
|
Future Olympics | |