Olympic Games |
Olympiad |
Host city |
Nations |
Athletes |
||
XXVII | Salt Like City 2034 | ||||
XXXV | Brisbane 2032 | ||||
XXVI | French Alps 2030 | ||||
XXXIV | Los Angeles 2028 | ||||
XXV | Milano Cortina 2026 | ||||
XXXIII | Paris 2024 | 204 | 10714 | ||
XXIV | Beijing 2022 | 91 | 2834 | ||
XXXII | Tokyo 2020 | 206 | 11315 | ||
XXIII | PyeongChang 2018 | 92 | 2833 | ||
XXXI | Rio 2016 | 207 | 11238 | ||
XXII | Sochi 2014 | 88 | 2873 | ||
XXX | London 2012 | 205 | 10500 | ||
XXI | Vancouver 2010 | 82 | 2566 | ||
XXIX | Beijing 2008 | 204 | 10942 | ||
XX | Torino 2006 | 80 | 2508 | ||
XXVIII | Athens 2004 | 201 | 10625 | ||
XIX | Salt Lake City 2002 | 77 | 2399 | ||
XXVII | Sydney 2000 | 199 | 10651 | ||
XVIII | Nagano 1998 | 72 | 2176 | ||
XXVI | Atlanta 1996 | 197 | 10318 | ||
XVII | Lillehammer 1994 | 67 | 1737 | ||
XVI | Albertville 1992 | 64 | 1801 | ||
XXV | Barcelona 1992 | 169 | 9356 | ||
XV | Calgary 1988 | 57 | 1423 | ||
XXIV | Seoul 1988 | 159 | 8391 | ||
XIV | Sarajevo 1984 | 49 | 1272 | ||
XXIII | Los Angeles 1984 | 140 | 6829 | ||
XIII | Lake Placid 1980 | 37 | 1072 | ||
XXII | Moscow 1980 | 80 | 5179 | ||
XII | Innsbruck 1976 | 37 | 1123 | ||
XXI | Montreal 1976 | 92 | 6084 | ||
XI | Sapporo 1972 | 35 | 1006 | ||
XX | Munich 1972 | 121 | 7134 | ||
X | Grenoble 1968 | 37 | 1158 | ||
XIX | Mexico City 1968 | 112 | 5516 | ||
IX | Innsbruck 1964 | 36 | 1091 | ||
XVIII | Tokyo 1964 | 93 | 5151 | ||
VIII | Squaw Valley 1960 | 30 | 665 | ||
XVII | Rome 1960 | 83 | 5338 | ||
VII | Cortina d'Ampezzo 1956 | 32 | 821 | ||
XVI | Melbourne 1956 | 72 | 3314 | ||
VI | Oslo 1952 | 30 | 694 | ||
XV | Helsinki 1952 | 69 | 4955 | ||
V | St. Moritz 1948 | 28 | 669 | ||
XIV | London 1948 | 59 | 4104 | ||
XIII | London 1944 | ||||
Cortina d'Ampezzo 1944 | |||||
XII | Tokyo 1940 | ||||
Sapporo 1940 | |||||
IV | Garmisch Partenkirchen 1936 | 28 | 646 | ||
XI | Berlin 1936 | 49 | 3963 | ||
III | Lake Placid 1932 | 17 | 252 | ||
X | Los Angeles 1932 | 37 | 1332 | ||
II | St. Moritz 1928 | 25 | 464 | ||
IX | Amsterdam 1928 | 46 | 2883 | ||
I | Chamonix 1924 | 16 | 258 | ||
VIII | Paris 1924 | 44 | 3089 | ||
VII | Antwerp 1920 | 29 | 2626 | ||
VI | Berlin 1916 | ||||
V | Stockholm 1912 | 28 | 2587 | ||
IV | London 1908 | 22 | 2008 | ||
III | St. Louis 1904 | 12 | 691 | ||
II | Paris 1900 | 24 | 997 | ||
I | Athens 1896 | 14 | 241 | ||
The list of Olympic Games shows all the Olympic Games since the first Olympics in 1896. Each olympic year falls in what is known as an olympiad - a four year period represented by roman numerals of which the first Summer Olympics in 1896 initiated Olympiad I. Each Winter Olympics is often related to a roman numeral which positions these Winter Games in the series of Winter Olympics. In addition the Olympic time table above includes the approximate number of athletes and participating NOCs - that is National Olympic Committees. | |||||
This list of Olympic Games is based on the official Olympic reports and the Olympian Database |