Women's Uneven bars - Gymnastics |
|
|||||
Final | |||||
![]() |
Aliya Mustafina | ![]() |
RUS | 15,900 | |
![]() |
Madison Kocian | ![]() |
USA | 15,833 | |
![]() |
Sophie Scheder | ![]() |
GER | 15,566 | |
4. | Elisabeth Seitz | ![]() |
GER | 15,533 | |
5. | Shang Chunsong | ![]() |
CHN | 15,433 | |
6. | Jessica Lopez Arocha | ![]() |
VEN | 15,333 | |
7. | Gabrielle Douglas | ![]() |
USA | 15,066 | |
8. | Daria Spiridonova | ![]() |
RUS | 13,966 | |
Qualifying Round | |||||
1. | Madison Kocian | ![]() |
USA | 15,866 | Q |
2. | Aliya Mustafina | ![]() |
RUS | 15,833 | Q |
3. | Gabrielle Douglas | ![]() |
USA | 15,766 | Q |
4. | Daria Spiridonova | ![]() |
RUS | 15,683 | Q |
5. | Elisabeth Seitz | ![]() |
GER | 15,466 | Q |
6. | Sophie Scheder | ![]() |
GER | 15,433 | Q |
7. | Jessica Lopez Arocha | ![]() |
VEN | 15,333 | Q |
8. | Shang Chunsong | ![]() |
CHN | 15,300 | Q |
9. | Fan Yiling | ![]() |
CHN | 15,266 | |
10. | Rebecca Downie | ![]() |
GBR | 15,233 | |
11. | Seda Tutkhalyan | ![]() |
RUS | 15,133 | |
12. | Nina Derwael | ![]() |
BEL | 15,133 | |
13. | Angelina Melnikova | ![]() |
RUS | 15,100 | |
14. | Simone Biles | ![]() |
USA | 15,000 | |
15. | Rebeca Andrade | ![]() |
BRA | 14,933 | |
16. | Asuka Teramoto | ![]() |
JPN | 14,900 | |
17. | Louise Vanhille | ![]() |
FRA | 14,866 | |
18. | Yuki Uchiyama | ![]() |
JPN | 14,800 | |
19. | Ruby Harrold | ![]() |
GBR | 14,800 | |
- | Kim Bui | ![]() |
GER | 14,800 | |
21. | Eythora Thorsdottir | ![]() |
NED | 14,733 | |
22. | Alexandra Raisman | ![]() |
USA | 14,733 | |
23. | Isabela Onyshko | ![]() |
CAN | 14,733 | |
24. | Zsofia Kovacs | ![]() |
HUN | 14,733 | |
25. | Tabea Alt | ![]() |
GER | 14,666 | |
26. | Elissa Downie | ![]() |
GBR | 14,633 | |
27. | Lieke Wevers | ![]() |
NED | 14,600 | |
28. | Tan Jiaxin | ![]() |
CHN | 14,600 | |
29. | Celine van Gerner | ![]() |
NED | 14,533 | |
30. | Larrissa Miller | ![]() |
AUS | 14,533 | |
31. | Elsabeth Black | ![]() |
CAN | 14,500 | |
32. | Sanne Wevers | ![]() |
NED | 14,408 | |
33. | Aiko Sugihara | ![]() |
JPN | 14,400 | |
34. | Marine Brevet | ![]() |
FRA | 14,333 | |
35. | Jade Barbosa | ![]() |
BRA | 14,266 | |
36. | Brittany Rogers | ![]() |
CAN | 14,266 | |
37. | Erika Fasana | ![]() |
ITA | 14,200 | |
38. | Mai Murakami | ![]() |
JPN | 14,166 | |
39. | Lorrane Oliveira | ![]() |
BRA | 14,158 | |
40. | Sherine Elzeiny | ![]() |
EGY | 14,133 | |
41. | Laura Waem | ![]() |
BEL | 14,133 | |
42. | Carlotta Ferlito | ![]() |
ITA | 14,033 | |
43. | Martina Rizzelli | ![]() |
ITA | 14,033 | |
44. | Wang Yan | ![]() |
CHN | 13,900 | |
45. | Giulia Steingruber | ![]() |
SUI | 13,900 | |
46. | Loan His | ![]() |
FRA | 13,900 | |
47. | Vanessa Ferrari | ![]() |
ITA | 13,866 | |
48. | Marcia Vidiaux | ![]() |
CUB | 13,825 | |
49. | Barbora Mokosova | ![]() |
SVK | 13,800 | |
50. | Rune Hermans | ![]() |
BEL | 13,775 | |
51. | Ana Gomez | ![]() |
GUA | 13,766 | |
52. | Rose Woo | ![]() |
CAN | 13,733 | |
53. | Houry Gebeshian | ![]() |
ARM | 13,666 | |
54. | Filipa Martins | ![]() |
POR | 13,666 | |
55. | Ana Perez | ![]() |
ESP | 13,633 | |
56. | Senna Deriks | ![]() |
BEL | 13,533 | |
57. | Lee Eunju | ![]() |
KOR | 13,500 | |
58. | Irina Sazonova | ![]() |
ISL | 13,500 | |
59. | Alexa Moreno | ![]() |
MEX | 13,333 | |
60. | Oreane Lechenault | ![]() |
FRA | 13,166 | |
61. | Catalina Escobar Gomez | ![]() |
COL | 13,058 | |
62. | Ailen Valente | ![]() |
ARG | 13,033 | |
63. | Simona Castro | ![]() |
CHI | 12,833 | |
64. | Kylie Dickson | ![]() |
BLR | 12,833 | |
65. | Emma Larsson | ![]() |
SWE | 12,766 | |
66. | Isabella Amado | ![]() |
PAN | 12,733 | |
67. | Flavia Saraiva | ![]() |
BRA | 12,733 | |
68. | Angelina Kysla | ![]() |
UKR | 12,533 | |
69. | Claudia Fragapane | ![]() |
GBR | 12,533 | |
70. | Courtney McGregor | ![]() |
NZL | 12,433 | |
71. | Ellis O'Reilly | ![]() |
IRL | 12,300 | |
72. | Farah Boufadene | ![]() |
ALG | 12,200 | |
73. | Lisa Ecker | ![]() |
AUT | 12,200 | |
74. | Tutya Yilmaz | ![]() |
TUR | 12,166 | |
75. | Ariana Orrego | ![]() |
PER | 11,833 | |
76. | Katarzyna Jurkowska-Kowalska | ![]() |
POL | 11,700 | |
77. | Dipa Karmakar | ![]() |
IND | 11,666 | |
78. | Toni-Ann Williams | ![]() |
JAM | 11,533 | |
79. | Marisa Dick | ![]() |
TTO | 11,333 | |
Ana Derek | ![]() |
CRO | dns | ||
Women's Uneven bars - Gymnastics - Rio 2016 Summer Olympics
Event Format:
First step in the gymnastics competition was a qualifying round in which all entrants performed optional exercises on all apparatuses. The eight highest scoring gymnasts on each apparatus qualified to the final for the apparatus. Only two gymnasts from any country could advance to the final. In the final the gymnasts performed an optional exercise on the apparatus. The final scoring for each gymnast was the points scored in the final, as the qualifying scores were not carried over. Event facts: Women's Uneven bars competition was held at the Rio Olympic Arena and 79 athletes participated in the event. |
|||||
These results for Women's Uneven bars - Rio 2016 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||