Women's Individual all-round - Gymnastics |
|
|||||
Final | |||||
![]() |
Gabrielle Douglas | ![]() |
USA | 62,232 | |
![]() |
Victoria Komova | ![]() |
RUS | 61,973 | |
![]() |
Aliya Mustafina | ![]() |
RUS | 59,566 | |
4. | Alexandra Raisman | ![]() |
USA | 59,566 | |
5. | Sandra Raluca Izbasa | ![]() |
ROU | 58,833 | |
6. | Deng Linlin | ![]() |
CHN | 58,399 | |
7. | Huang Qiushuang | ![]() |
CHN | 58,115 | |
8. | Vanessa Ferrari | ![]() |
ITA | 57,999 | |
9. | Larisa Andreea Iordache | ![]() |
ROU | 57,965 | |
10. | Elisabeth Seitz | ![]() |
GER | 57,365 | |
11. | Asuka Teramoto | ![]() |
JPN | 57,332 | |
12. | Celine van Gerner | ![]() |
NED | 57,232 | |
13. | Rebecca Tunney | ![]() |
GBR | 56,932 | |
14. | Giulia Steingruber | ![]() |
SUI | 56,148 | |
15. | Emily Little | ![]() |
AUS | 55,765 | |
16. | Rie Tanaka | ![]() |
JPN | 55,632 | |
17. | Dominique Pegg | ![]() |
CAN | 55,565 | |
18. | Jessica Lopez Arocha | ![]() |
VEN | 55,500 | |
19. | Marta Pihan-Kulesza | ![]() |
POL | 55,465 | |
20. | Ashleigh Brennan | ![]() |
AUS | 55,332 | |
21. | Carlotta Ferlito | ![]() |
ITA | 55,098 | |
22. | Ana Gomez Porras | ![]() |
GUA | 54,899 | |
23. | Aurelie Malaussena | ![]() |
FRA | 50,166 | |
24. | Hannah Whelan | ![]() |
GBR | 41,999 | |
Qualification | |||||
1. | Victoria Komova | ![]() |
RUS | 60,632 | Q |
2. | Alexandra Raisman | ![]() |
USA | 60,391 | Q |
3. | Gabrielle Douglas | ![]() |
USA | 60,265 | Q |
4. | Jordyn Wieber | ![]() |
USA | 60,032 | |
5. | Aliya Mustafina | ![]() |
RUS | 59,966 | Q |
6. | Deng Linlin | ![]() |
CHN | 57,998 | Q |
7. | Vanessa Ferrari | ![]() |
ITA | 57,932 | Q |
8. | Asuka Teramoto | ![]() |
JPN | 57,865 | Q |
9. | Larisa Andreea Iordache | ![]() |
ROU | 57,800 | Q |
10. | Huang Qiushuang | ![]() |
CHN | 57,707 | Q |
11. | Sandra Raluca Izbasa | ![]() |
ROU | 57,532 | Q |
12. | Anastasia Grishina | ![]() |
RUS | 57,332 | |
13. | Jessica Lopez Arocha | ![]() |
VEN | 56,665 | Q |
14. | Elisabeth Seitz | ![]() |
GER | 56,466 | Q |
15. | Rebecca Tunney | ![]() |
GBR | 56,391 | Q |
16. | Ana Gomez Porras | ![]() |
GUA | 56,132 | Q |
17. | Hannah Whelan | ![]() |
GBR | 55,699 | Q |
18. | Dominique Pegg | ![]() |
CAN | 55,657 | Q |
19. | Celine van Gerner | ![]() |
NED | 55,632 | Q |
20. | Carlotta Ferlito | ![]() |
ITA | 55,500 | Q |
21. | Jennifer Pinches | ![]() |
GBR | 55,266 | |
22. | Yao Jinnan | ![]() |
CHN | 54,798 | |
23. | Giulia Steingruber | ![]() |
SUI | 54,715 | Q |
24. | Emily Little | ![]() |
AUS | 54,498 | Q |
25. | Aurelie Malaussena | ![]() |
FRA | 54,399 | Q |
26. | Marta Pihan-Kulesza | ![]() |
POL | 54,365 | Q |
27. | Rie Tanaka | ![]() |
JPN | 54,333 | Q |
28. | Ashleigh Brennan | ![]() |
AUS | 54,232 | Q |
29. | Anne Kuhm | ![]() |
FRA | 54,098 | |
30. | Erika Fasana | ![]() |
ITA | 53,965 | |
31. | Gaelle Mys | ![]() |
BEL | 53,698 | |
32. | Kristina Vaculik | ![]() |
CAN | 53,566 | |
33. | Ana Izurieta | ![]() |
ESP | 53,533 | |
34. | Vasiliki Millousi | ![]() |
GRE | 53,524 | |
35. | Nadine Jarosch | ![]() |
GER | 52,965 | |
36. | Bruna Kuroiwa Yamamoto | ![]() |
BRA | 52,765 | |
37. | Daniele Hypolito | ![]() |
BRA | 52,732 | |
38. | Ethiene Gonser Franco | ![]() |
BRA | 52,665 | |
39. | Jonna Adlerteg | ![]() |
SWE | 52,199 | |
40. | Tina Erceg | ![]() |
CRO | 52,065 | |
41. | Salma Mahmoud El Said | ![]() |
EGY | 51,665 | |
42. | Jessica Gil Ortiz | ![]() |
COL | 51,498 | |
43. | Simona Castro Lazo | ![]() |
CHI | 50,932 | |
44. | Nataliya Kononenko | ![]() |
UKR | 50,832 | |
45. | Heem Wei Lim | ![]() |
SIN | 50,799 | |
46. | Barbara Gasser | ![]() |
AUT | 50,633 | |
47. | Kristyna Palesova | ![]() |
CZE | 50,599 | |
48. | Heo Seonmi | ![]() |
KOR | 50,599 | |
49. | Dorina Boczogo | ![]() |
HUN | 50,599 | |
50. | Laura Svilpaite | ![]() |
LTU | 50,299 | |
51. | Valeria Pereyra | ![]() |
ARG | 49,798 | |
52. | Hiu Ying Wong | ![]() |
HKG | 49,765 | |
53. | Zoi Marques de Lima | ![]() |
POR | 49,631 | |
54. | Lorena Quinones Moreno | ![]() |
PUR | 49,065 | |
55. | Annika Urvikko | ![]() |
FIN | 48,815 | |
56. | Ralitsa Mileva | ![]() |
BUL | 48,432 | |
57. | Maria Homolova | ![]() |
SVK | 47,023 | |
58. | Moldir Azimbay | ![]() |
KAZ | 46,999 | |
59. | Valeriia Maksiuta | ![]() |
ISR | 45,699 | |
60. | Sasa Golob | ![]() |
SLO | 38,599 | |
Women's Individual all-round - Gymnastics - London 2012 Summer Olympics
Event Format:
First step in the gymnastics competition was a qualifying round in which all entrants performed optional exercises on all apparatuses. The 24 highest scoring gymnasts qualified to the individual all-round final. No more than two gymnasts from any country could advance to the final. In the final the gymnasts performed optional exercises on all apparatus. The final scoring for each gymnast was the points scored in the final, as the qualifying scores were not carried over. Event facts: Women's Individual all-round competition was held at the Millennium Dome and 60 athletes participated in the event. |
|||||
These results for Women's Individual all-round - London 2012 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||