Women's Balance beam - Gymnastics |
|
|||||
Final | |||||
![]() |
Sanne Wevers | ![]() |
NED | 15,466 | |
![]() |
Lauren Hernandez | ![]() |
USA | 15,333 | |
![]() |
Simone Biles | ![]() |
USA | 14,733 | |
4. | Marine Boyer | ![]() |
FRA | 14,600 | |
5. | Flavia Saraiva | ![]() |
BRA | 14,533 | |
6. | Fan Yiling | ![]() |
CHN | 14,500 | |
7. | Catalina Ponor | ![]() |
ROU | 14,000 | |
8. | Isabela Onyshko | ![]() |
CAN | 13,400 | |
Qualifying Round | |||||
1. | Simone Biles | ![]() |
USA | 15,633 | Q |
2. | Lauren Hernandez | ![]() |
USA | 15,366 | Q |
3. | Flavia Saraiva | ![]() |
BRA | 15,133 | Q |
4. | Sanne Wevers | ![]() |
NED | 15,066 | Q |
5. | Catalina Ponor | ![]() |
ROU | 14,900 | Q |
6. | Fan Yiling | ![]() |
CHN | 14,866 | Q |
7. | Gabrielle Douglas | ![]() |
USA | 14,833 | |
- | Alexandra Raisman | ![]() |
USA | 14,833 | |
9. | Marine Boyer | ![]() |
FRA | 14,600 | Q |
10. | Isabela Onyshko | ![]() |
CAN | 14,533 | Q |
11. | Elissa Downie | ![]() |
GBR | 14,500 | |
12. | Amy Tinkler | ![]() |
GBR | 14,500 | |
13. | Tutya Yilmaz | ![]() |
TUR | 14,500 | |
14. | Seda Tutkhalyan | ![]() |
RUS | 14,466 | |
15. | Pauline Schäfer | ![]() |
GER | 14,400 | |
16. | Lieke Wevers | ![]() |
NED | 14,366 | |
17. | Shang Chunsong | ![]() |
CHN | 14,366 | |
18. | Eythora Thorsdottir | ![]() |
NED | 14,300 | |
19. | Daniele Hypolito | ![]() |
BRA | 14,266 | |
- | Daria Spiridonova | ![]() |
RUS | 14,266 | |
21. | Tabea Alt | ![]() |
GER | 14,233 | |
22. | Rebeca Andrade | ![]() |
BRA | 14,200 | |
23. | Elisa Meneghini | ![]() |
ITA | 14,166 | |
- | Marine Brevet | ![]() |
FRA | 14,166 | |
25. | Aiko Sugihara | ![]() |
JPN | 14,133 | |
26. | Wang Yan | ![]() |
CHN | 14,100 | |
27. | Emma Larsson | ![]() |
SWE | 14,000 | |
28. | Nina Derwael | ![]() |
BEL | 13,966 | |
- | Laura Waem | ![]() |
BEL | 13,966 | |
30. | Jessica Lopez Arocha | ![]() |
VEN | 13,933 | |
31. | Elisabeth Seitz | ![]() |
GER | 13,866 | |
32. | Filipa Martins | ![]() |
POR | 13,833 | |
33. | Gaelle Mys | ![]() |
BEL | 13,833 | |
34. | Mai Murakami | ![]() |
JPN | 13,833 | |
35. | Celine van Gerner | ![]() |
NED | 13,800 | |
36. | Thanh Thi Ha Phan | ![]() |
VIE | 13,800 | |
37. | Yuki Uchiyama | ![]() |
JPN | 13,733 | |
38. | Rune Hermans | ![]() |
BEL | 13,700 | |
39. | Asuka Teramoto | ![]() |
JPN | 13,666 | |
40. | Louise Vanhille | ![]() |
FRA | 13,633 | |
41. | Oreane Lechenault | ![]() |
FRA | 13,633 | |
42. | Jade Barbosa | ![]() |
BRA | 13,600 | |
43. | Ana Perez | ![]() |
ESP | 13,600 | |
44. | Elsabeth Black | ![]() |
CAN | 13,566 | |
45. | Brittany Rogers | ![]() |
CAN | 13,466 | |
46. | Lisa Ecker | ![]() |
AUT | 13,400 | |
47. | Ana Gomez | ![]() |
GUA | 13,400 | |
48. | Claudia Fragapane | ![]() |
GBR | 13,400 | |
49. | Isabella Amado | ![]() |
PAN | 13,333 | |
50. | Oksana Chusovitina | ![]() |
GER | 13,300 | |
51. | Alexa Moreno | ![]() |
MEX | 13,300 | |
52. | Rebecca Downie | ![]() |
GBR | 13,300 | |
53. | Houry Gebeshian | ![]() |
ARM | 13,266 | |
54. | Angelina Melnikova | ![]() |
RUS | 13,266 | |
55. | Rose Woo | ![]() |
CAN | 13,233 | |
56. | Carlotta Ferlito | ![]() |
ITA | 13,233 | |
57. | Vasiliki Millousi | ![]() |
GRE | 13,200 | |
58. | Marisa Dick | ![]() |
TTO | 13,066 | |
59. | Aliya Mustafina | ![]() |
RUS | 13,033 | |
60. | Simona Castro | ![]() |
CHI | 13,000 | |
61. | Courtney McGregor | ![]() |
NZL | 13,000 | |
62. | Sophie Scheder | ![]() |
GER | 12,933 | |
63. | Erika Fasana | ![]() |
ITA | 12,933 | |
64. | Irina Sazonova | ![]() |
ISL | 12,900 | |
65. | Dipa Karmakar | ![]() |
IND | 12,866 | |
66. | Sherine Elzeiny | ![]() |
EGY | 12,800 | |
67. | Ariana Orrego | ![]() |
PER | 12,733 | |
68. | Giulia Steingruber | ![]() |
SUI | 12,733 | |
69. | Angelina Kysla | ![]() |
UKR | 12,666 | |
70. | Lee Eunju | ![]() |
KOR | 12,533 | |
71. | Katarzyna Jurkowska-Kowalska | ![]() |
POL | 12,333 | |
72. | Zsofia Kovacs | ![]() |
HUN | 12,233 | |
73. | Toni-Ann Williams | ![]() |
JAM | 12,133 | |
74. | Barbora Mokosova | ![]() |
SVK | 12,033 | |
75. | Vanessa Ferrari | ![]() |
ITA | 12,000 | |
76. | Marcia Vidiaux | ![]() |
CUB | 11,700 | |
77. | Ana Derek | ![]() |
CRO | 11,433 | |
78. | Ailen Valente | ![]() |
ARG | 11,366 | |
79. | Ellis O'Reilly | ![]() |
IRL | 10,700 | |
80. | Farah Boufadene | ![]() |
ALG | 10,600 | |
81. | Kylie Dickson | ![]() |
BLR | 10,333 | |
82. | Catalina Escobar Gomez | ![]() |
COL | 10,200 | |
Women's Balance beam - Gymnastics - Rio 2016 Summer Olympics
Event Format:
First step in the gymnastics competition was a qualifying round in which all entrants performed optional exercises on all apparatuses. The eight highest scoring gymnasts on each apparatus qualified to the final for the apparatus. Only two gymnasts from any country could advance to the final. In the final the gymnasts performed an optional exercise on the apparatus. The final scoring for each gymnast was the points scored in the final, as the qualifying scores were not carried over. Event facts: Women's Balance beam competition was held at the Rio Olympic Arena and 82 athletes participated in the event. |
|||||
These results for Women's Balance beam - Rio 2016 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||