Women's 1000 m - Short Track |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
1000 m W Beijing 2022 | |||||||
Courtney Sarault | Quarterfinal | 1.29,450 | 3 | ||||
Round 1 | 1.27,798 | 1 | Q | ||||
Alyson Charles | Quarterfinal | 1.30,161 | 5 | ||||
Round 1 | 1.29,863 | 3 | advance | ||||
Kim Boutin | Round 1 | no time | 4 | ||||
1000 m W PyeongChang 2018 | |||||||
Kim Boutin | Final | 1.29,956 | |||||
Semifinal | 1.29,065 | 1 | Q | ||||
Quarterfinal | 1.30,013 | 1 | Q | ||||
Round 1 | 1.32,402 | 1 | Q | ||||
Valerie Maltais | Semifinal | dq | |||||
Quarterfinal | 1.30,131 | 2 | Q | ||||
Round 1 | 1.30,773 | 2 | Q | ||||
Marianne St-Gelais | Quarterfinal | 1.30,180 | 3 | ||||
Round 1 | 1.30,512 | 2 | Q | ||||
1000 m W Sochi 2014 | |||||||
Valerie Maltais | Final | 1.36,863 | 6 | ||||
Semifinal | 1.56,511 | 4 | |||||
Quarterfinal | 1.29,037 | 1 | Q | ||||
Round 1 | 1.28,771 | 1 | Q | ||||
Marie-Eve Drolet | Quarterfinal | 1.31,668 | 3 | ||||
Round 1 | 1.31,273 | 2 | Q | ||||
Marianne St-Gelais | Round 1 | 2.05,206 | 4 | ||||
1000 m W Vancouver 2010 | |||||||
Kalyna Roberge | Final | 1.32,122 | 5 | ||||
Semifinal | 1.30,736 | 3 | |||||
Quarterfinal | 1.31,479 | 2 | Q | ||||
Round 1 | 1.31,033 | 1 | Q | ||||
Jessica Gregg | Final | 1.32,333 | 6 | ||||
Semifinal | 1.33,139 | 4 | |||||
Quarterfinal | 1.30,207 | 2 | Q | ||||
Round 1 | 1.32,565 | 1 | Q | ||||
Tania Vicent | Quarterfinal | dq | |||||
Round 1 | 1.37,561 | 2 | Q | ||||
1000 m W Torino 2006 | |||||||
Tania Vicent | Final | 1.34,099 | 4 | ||||
Semifinal | 1.32,650 | 3 | |||||
Quarterfinal | 1.35,594 | 3 | adv | ||||
Round 1 | 1.33,904 | 1 | Q | ||||
Amanda Overland | Final | 1.34,191 | 5 | ||||
Semifinal | 1.33,102 | 3 | |||||
Quarterfinal | 1.33,012 | 2 | Q | ||||
Round 1 | 1.33,761 | 1 | Q | ||||
1000 m W Salt Lake City 2002 | |||||||
Marie-Eve Drolet | Final | 1.37,563 | 4 | ||||
Semifinal | 1.37,916 | 1 | Q | ||||
Quarterfinal | 1.33,578 | 2 | Q | ||||
Round 1 | 1.40,646 | 2 | Q | ||||
Alanna Kraus | Final | 1.35,642 | 8 | ||||
Semifinal | 1.35,510 | 3 | |||||
Quarterfinal | 1.36,683 | 1 | Q | ||||
Round 1 | 1.33,622 | 1 | Q | ||||
1000 m W Nagano 1998 | |||||||
Isabelle Charest | Final | 1.37,813 | 7 | ||||
1000 m W Lillehammer 1994 | |||||||
Nathalie Lambert | Final | 1.36,97 | |||||
Isabelle Charest | Final | 1.37,49 | 6 | ||||
* This list about Canadian results in Short Track at the Olympics is not yet completed in our database. There may be additional events with Canadian participation and/or additional athletes in the listed events which are not yet included. All results with Canadian medals are already included. | |||||||
These results for Canada in Short Track - women's 1000 m - at the Olympics is based on the official olympic reports and Olympian Database |