Marie-Eve Drolet at the Olympics |
||||||
Event |
Position |
Result |
|
||
1000 m W | Quarterfinal | 3 | 1.31,668 | ||
Round 1 | 2 | 1.31,273 | Q | ||
1500 m W | Final | 8 | 2.25,870 | ||
Semifinal | 3 | 2.19,516 | |||
Round 1 | 2 | 2.24,859 | Q | ||
3000 m relay W | Final | ![]() | 4.10,641 | ||
Round 1 | 2 | 4.08,871 | Q | ||
1000 m W | Final | 4 | 1.37,563 | ||
Semifinal | 1 | 1.37,916 | Q | ||
Quarterfinal | 2 | 1.33,578 | Q | ||
Round 1 | 2 | 1.40,646 | Q | ||
1500 m W | Final | 6 | 2.31,203 | ||
Semifinal | 3 | 2.21,758 | |||
Round 1 | 3 | 2.29,652 | Q | ||
3000 m relay W | Final | ![]() | 4.15,738 | ||
Round 1 | 2 | 4.16,920 | Q | ||
|
|||||
This information about Marie-Eve Drolet is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|
Copyright & Disclaimer Sportsencyclo Privacy policy |