Tania Vicent at the Olympics |
||||||
Event |
Position |
Result |
|
||
1000 m W | Quarterfinal | dq | |||
Round 1 | 2 | 1.37,561 | Q | ||
1500 m W | Final | 8 | 2.23,035 | ||
Semifinal | 2 | 2.24,742 | Q | ||
Round 1 | 2 | 2.24,100 | Q | ||
3000 m relay W | Final | ![]() | 4.09,137 | ||
Round 1 | 2 | 4.11,476 | Q | ||
1000 m W | Final | 4 | 1.34,099 | ||
Semifinal | 3 | 1.32,650 | |||
Quarterfinal | 3 | 1.35,594 | adv | ||
Round 1 | 1 | 1.33,904 | Q | ||
3000 m relay W | Final | ![]() | 4.17,336 | ||
Round 1 | 2 | 4.17,231 | Q | ||
3000 m relay W | Round 1 | 2 | 4.16,920 | Q | |
3000 m relay W | Final | ![]() | 4.21,205 | ||
Round 1 | 2 | 4.24,152 | Q | ||
|
|||||
This information about Tania Vicent is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|