Men's 110 m hurdles - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Allen Johnson | ![]() |
USA | 12,95 | OR |
![]() |
Mark Crear | ![]() |
USA | 13,09 | |
![]() |
Florian Schwarthoff | ![]() |
GER | 13,17 | |
4. | Colin Jackson | ![]() |
GBR | 13,19 | |
5. | Emilio Valle | ![]() |
CUB | 13,20 | |
6. | Eugene Swift | ![]() |
USA | 13,23 | |
7. | Kyle Vander-Kuyp | ![]() |
AUS | 13,40 | |
8. | Erick Batte | ![]() |
CUB | 13,43 | |
Semifinal - Heat 1 | |||||
1. | Allen Johnson | ![]() |
USA | 13,10 | Q |
2. | Colin Jackson | ![]() |
GBR | 13,17 | Q |
3. | Emilio Valle | ![]() |
CUB | 13,18 | Q |
4. | Kyle Vander-Kuyp | ![]() |
AUS | 13,38 | Q |
5. | Krzysztof Mehlich | ![]() |
POL | 13,55 | |
6. | Georghe Boroi | ![]() |
ROU | 13,57 | |
7. | Sven Pieters | ![]() |
BEL | 13,59 | |
8. | Erik Kaiser | ![]() |
GER | 13,59 | |
9. | Tong Li | ![]() |
CHN | 13,60 | |
Semifinal - Heat 2 | |||||
1. | Florian Schwarthoff | ![]() |
GER | 13,13 | Q |
2. | Eugene Swift | ![]() |
USA | 13,21 | Q |
3. | Mark Crear | ![]() |
USA | 13,22 | Q |
4. | Erick Batte | ![]() |
CUB | 13,26 | Q |
5. | Vincent Clarico | ![]() |
FRA | 13,43 | |
6. | Robert Foster | ![]() |
JAM | 13,49 | |
7. | Igors Kazanovs | ![]() |
LAT | 14,13 | |
Johan Lisabeth | ![]() |
BEL | dnf | ||
Quarterfinal - Heat 1 | |||||
1. | Eugene Swift | ![]() | USA | 13,37 | Q |
2. | Robert Foster | ![]() | JAM | 13,51 | Q |
3. | Johan Lisabeth | ![]() | BEL | 13,53 | Q |
4. | Vincent Clarico | ![]() | FRA | 13,57 | Q |
5. | Guntis Peders | ![]() | LAT | 13,59 | |
6. | Pedro Chiamulera | ![]() | BRA | 13,77 | |
Anthony Jarrett | ![]() | GBR | dq | ||
Erik Kaiser | ![]() | GER | dnf | q | |
Quarterfinal - Heat 2 | |||||
1. | Mark Crear | ![]() | USA | 13,14 | Q |
2. | Florian Schwarthoff | ![]() | GER | 13,27 | Q |
3. | Igors Kazanovs | ![]() | LAT | 13,42 | Q |
4. | Tong Li | ![]() | CHN | 13,43 | Q |
5. | Thomas Kearns | ![]() | IRL | 13,55 | |
6. | Anier Garcia | ![]() | CUB | 13,58 | |
7. | Jonathan Nsenga | ![]() | BEL | 13,63 | |
8. | Emmanuel Romary | ![]() | FRA | 13,81 | |
Quarterfinal - Heat 3 | |||||
1. | Colin Jackson | ![]() | GBR | 13,33 | Q |
2. | Sven Pieters | ![]() | BEL | 13,36 | Q |
3. | Erick Batte | ![]() | CUB | 13,46 | Q |
4. | Georghe Boroi | ![]() | ROU | 13,56 | Q |
5. | Mark McKoy | ![]() | AUT | 13,64 | |
6. | Claude Edorh | ![]() | GER | 13,64 | |
7. | Igor Kovác | ![]() | SVK | 13,70 | |
8. | Andrey Kislykh | ![]() | RUS | 13,74 | |
Quarterfinal - Heat 4 | |||||
1. | Allen Johnson | ![]() | USA | 13,27 | Q |
2. | Emilio Valle | ![]() | CUB | 13,29 | Q |
3. | Kyle Vander-Kuyp | ![]() | AUS | 13,49 | Q |
4. | Krzysztof Mehlich | ![]() | POL | 13,51 | Q |
5. | Levente Csillag | ![]() | HUN | 13,61 | |
6. | Andy Tulloch | ![]() | GBR | 13,68 | |
7. | Walmes de Souza | ![]() | BRA | 14,12 | |
8. | Tim Kroeker | ![]() | CAN | 14,14 | |
Round 1 - Heat 1 | |||||
1. | Igor Kovác | ![]() |
SVK | 13,62 | Q |
2. | Mark McKoy | ![]() |
AUT | 13,70 | Q |
3. | Andrey Kislykh | ![]() |
RUS | 13,74 | Q |
4. | Claude Edorh | ![]() |
GER | 13,74 | q |
5. | Chen Yanhoa | ![]() |
CHN | 13,76 | |
6. | Tomas Dvorak | ![]() |
CZE | 13,78 | |
7. | Mickey Soto | ![]() |
PUR | 13,94 | |
8. | Judex Lefou | ![]() |
MRI | 14,69 | |
Round 1 - Heat 2 | |||||
1. | Florian Schwarthoff | ![]() |
GER | 13,39 | Q |
2. | Erick Batte | ![]() |
CUB | 13,47 | Q |
3. | Andy Tulloch | ![]() |
GBR | 13,56 | Q |
4. | Johan Lisabeth | ![]() |
BEL | 13,72 | q |
5. | Claes Albihn | ![]() |
SWE | 13,79 | |
6. | Moses Oyiki | ![]() |
NGR | 14,04 | |
7. | Sean Cahill | ![]() |
IRL | 14,28 | |
8. | Yuriy Aristov | ![]() |
UZB | 15,04 | |
Round 1 - Heat 3 | |||||
1. | Mark Crear | ![]() |
USA | 13,44 | Q |
2. | Anier Garcia | ![]() |
CUB | 13,56 | Q |
3. | Sven Pieters | ![]() |
BEL | 13,56 | Q |
4. | Georghe Boroi | ![]() |
ROU | 13,66 | q |
5. | Emerson Perin | ![]() |
BRA | 13,76 | |
6. | Wagner Marseille | ![]() |
HAI | 13,95 | |
7. | Herwig Rottl | ![]() |
AUT | 14,08 | |
8. | Fawaz Ismaeel | ![]() |
BRN | 14,32 | |
Round 1 - Heat 4 | |||||
1. | Colin Jackson | ![]() |
GBR | 13,36 | Q |
2. | Erik Kaiser | ![]() |
GER | 13,64 | Q |
3. | Guntis Peders | ![]() |
LAT | 13,72 | Q |
4. | Frank Mensah | ![]() |
GHA | 13,87 | |
5. | William Erese | ![]() |
NGR | 13,98 | |
6. | Joe Naivalu | ![]() |
FIJ | 14,23 | |
Curt Young | ![]() |
PAN | dns | ||
Nur Herman Majid | ![]() |
MAS | dns | ||
Round 1 - Heat 5 | |||||
1. | Allen Johnson | ![]() |
USA | 13,66 | Q |
2. | Krzysztof Mehlich | ![]() |
POL | 13,81 | Q |
3. | Walmes de Souza | ![]() |
BRA | 13,82 | Q |
4. | Stelios Bisbas | ![]() |
GRE | 13,85 | |
5. | Antti Haapakoski | ![]() |
FIN | 13,90 | |
6. | Miguel De Los Santos | ![]() |
ESP | 14,01 | |
7. | Steve Adegbite | ![]() |
NGR | 14,06 | |
Henry Andrade | ![]() |
CPV | dnf | ||
Round 1 - Heat 6 | |||||
1. | Anthony Jarrett | ![]() |
GBR | 13,47 | Q |
2. | Vincent Clarico | ![]() |
FRA | 13,52 | Q |
3. | Thomas Kearns | ![]() |
IRL | 13,67 | Q |
4. | Pedro Chiamulera | ![]() |
BRA | 13,70 | q |
5. | Yevgeny Pechonkin | ![]() |
RUS | 13,86 | |
6. | Elmar Lichtenegger | ![]() |
AUT | 14,03 | |
7. | Prodromos Katsantonis | ![]() |
CYP | 14,34 | |
8. | Hakim Mazou | ![]() |
CGO | 14,52 | |
Round 1 - Heat 7 | |||||
1. | Kyle Vander-Kuyp | ![]() |
AUS | 13,32 | Q |
2. | Emilio Valle | ![]() |
CUB | 13,35 | Q |
3. | Jonathan Nsenga | ![]() |
BEL | 13,61 | Q |
4. | Igors Kazanovs | ![]() |
LAT | 13,74 | q |
5. | Tim Kroeker | ![]() |
CAN | 13,74 | q |
6. | Jesus Font | ![]() |
ESP | 13,90 | |
7. | Mahesh Perera | ![]() |
SRI | 14,24 | |
8. | Jose Riesco | ![]() |
PER | 14,29 | |
Round 1 - Heat 8 | |||||
1. | Eugene Swift | ![]() |
USA | 13,36 | Q |
2. | Tong Li | ![]() |
CHN | 13,57 | Q |
3. | Robert Foster | ![]() |
JAM | 13,58 | Q |
4. | Levente Csillag | ![]() |
HUN | 13,64 | q |
5. | Emmanuel Romary | ![]() |
FRA | 13,68 | q |
6. | Carlos Sala | ![]() |
ESP | 13,94 | |
7. | Yeniya Shorokhov | ![]() |
KGZ | 14,29 | |
8. | Paul Tucker | ![]() |
GUY | 14,65 | |
Men's 110 m hurdles - Athletics - Atlanta 1996 Summer Olympics
Event Format:
Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 110 m hurdles competition was held at the Olympic Stadium and 62 athletes participated in the event. |
|||||
These results for Men's 110 m hurdles - Atlanta 1996 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||