1996 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Archery | 4 | Stone Mountain Park Archery Center | ||
![]() |
Athletics | 44 | Olympic Stadium | ||
|
Badminton | 5 | Georgia State University | ||
|
Baseball | 1 | Atlanta Fulton County Stadium | ||
|
Basketball | 2 | Georgia Dome | ||
|
Boxing | 12 | Alexander Memorial Coliseum | ||
|
Canoe & Kayak | 16 | Lake Lanier* | ||
|
Cycling | 14 | Stone Mountain Park Velodrome* | ||
|
Diving | 4 | Georgia Tech Aquatic Center | ||
|
Equestrian | 6 | Georgia International Horse Park | ||
|
Fencing | 10 | Georgia World Congress Center | ||
|
Football | 2 | Sanford Stadium* | ||
|
Gymnastics | 16 | Georgia Dome | ||
|
Handball | 2 | Georgia World Congress Center | ||
|
Hockey | 2 | Morris Brown College | ||
|
Judo | 14 | Georgia World Congress Center | ||
|
Modern Pentathlon | 1 | Georgia International Horse Park* | ||
|
Rowing | 14 | Lake Lanier | ||
|
Sailing | 10 | Savannah Sail Harbor Marina | ||
|
Shooting | 15 | Wolf Creek Shooting Complex | ||
|
Softball | 1 | Golden Park Stadium | ||
|
Swimming | 32 | Georgia Tech Aquatic Center | ||
|
Synchronized Swimming | 1 | Georgia Tech Aquatic Center | ||
|
Table Tennis | 4 | Georgia World Congress Center | ||
|
Tennis | 4 | Stone Mountain Park Tennis Center | ||
|
Volleyball | 4 | Omni Coliseum* | ||
|
Water Polo | 1 | Georgia Tech Aquatic Center | ||
|
Weightlifting | 10 | Georgia World Congress Center | ||
|
Wrestling | 20 | Georgia World Congress Center | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |