Women's Springboard - Diving | ![]() |
|
|||||
Final | |||||
![]() |
Guo Jingjing | ![]() |
CHN | 633,15 | |
![]() |
Wu Minxia | ![]() |
CHN | 612,00 | |
![]() |
Yulia Pakhalina | ![]() |
RUS | 610,62 | |
4. | Vera Ilyina | ![]() |
RUS | 589,11 | |
5. | Blythe Hartley | ![]() |
CAN | 573,00 | |
6. | Loudy Tourky | ![]() |
AUS | 566,94 | |
7. | Irina Lashko | ![]() |
AUS | 551,97 | |
8. | Tania Cagnotto | ![]() |
ITA | 550,38 | |
9. | Rachelle Kunkel | ![]() |
USA | 546,72 | |
10. | Emilie Heymans | ![]() |
CAN | 530,73 | |
11. | Ditte Kotzian | ![]() |
GER | 509,52 | |
12. | Paola Espinosa Sanchez | ![]() |
MEX | 490,20 | |
Semifinal | |||||
1. | Yulia Pakhalina | ![]() |
RUS | 584,46 | Q |
2. | Guo Jingjing | ![]() |
CHN | 562,77 | Q |
3. | Blythe Hartley | ![]() |
CAN | 550,95 | Q |
4. | Irina Lashko | ![]() |
AUS | 550,17 | Q |
5. | Wu Minxia | ![]() |
CHN | 547,35 | Q |
6. | Loudy Tourky | ![]() |
AUS | 538,44 | Q |
7. | Vera Ilyina | ![]() |
RUS | 537,87 | Q |
8. | Emilie Heymans | ![]() |
CAN | 531,00 | Q |
9. | Tania Cagnotto | ![]() |
ITA | 529,92 | Q |
10. | Ditte Kotzian | ![]() |
GER | 516,60 | Q |
11. | Paola Espinosa Sanchez | ![]() |
MEX | 506,46 | Q |
12. | Rachelle Kunkel | ![]() |
USA | 504,51 | Q |
13. | Olena Fedorova | ![]() |
UKR | 503,28 | |
14. | Nora Barta | ![]() |
HUN | 491,52 | |
15. | Jane Smith | ![]() |
GBR | 483,75 | |
16. | Ganna Sorokina | ![]() |
UKR | 474,15 | |
17. | Jenny Dreyer | ![]() |
RSA | 464,43 | |
18. | Juliana Veloso | ![]() |
BRA | 462,45 | |
Round 1 | |||||
1. | Yulia Pakhalina | ![]() | RUS | 347,04 | Q |
2. | Blythe Hartley | ![]() | CAN | 321,33 | Q |
3. | Guo Jingjing | ![]() | CHN | 319,71 | Q |
4. | Vera Ilyina | ![]() | RUS | 311,97 | Q |
5. | Loudy Tourky | ![]() | AUS | 310,65 | Q |
6. | Wu Minxia | ![]() | CHN | 306,96 | Q |
7. | Emilie Heymans | ![]() | CAN | 305,04 | Q |
8. | Irina Lashko | ![]() | AUS | 303,66 | Q |
9. | Paola Espinosa Sanchez | ![]() | MEX | 301,14 | Q |
10. | Tania Cagnotto | ![]() | ITA | 298,77 | Q |
11. | Ditte Kotzian | ![]() | GER | 295,50 | Q |
12. | Rachelle Kunkel | ![]() | USA | 294,75 | Q |
13. | Olena Fedorova | ![]() | UKR | 290,43 | Q |
14. | Jane Smith | ![]() | GBR | 282,90 | Q |
15. | Nora Barta | ![]() | HUN | 279,24 | Q |
16. | Ganna Sorokina | ![]() | UKR | 269,52 | Q |
17. | Jenny Dreyer | ![]() | RSA | 267,84 | Q |
18. | Juliana Veloso | ![]() | BRA | 265,29 | Q |
19. | Anna Lindberg | ![]() | SWE | 255,63 | |
20. | Jashia Luna Alfaro | ![]() | MEX | 252,75 | |
21. | Kimiko Soldati | ![]() | USA | 252,36 | |
22. | Sotiria Koutsopetrou | ![]() | GRE | 250,59 | |
23. | Valentina Marocchi | ![]() | ITA | 243,45 | |
24. | Leyre Eizaguirre | ![]() | ESP | 242,73 | |
25. | Angelique Rodriguez | ![]() | PUR | 239,19 | |
26. | Mun Yee Leong | ![]() | MAS | 227,67 | |
27. | Gracie Junita Pega | ![]() | MAS | 223,44 | |
28. | Tracey Richardson | ![]() | GBR | 209,34 | |
29. | Iohana Cruz | ![]() | CUB | 203,76 | |
30. | Katura Horton-Perinchief | ![]() | BER | 203,58 | |
31. | Heike Fischer | ![]() | GER | 199,71 | |
32. | Villo Kormos | ![]() | HUN | 193,68 | |
33. | Diamantina Georgatou | ![]() | GRE | 157,56 | |
Women's Springboard - Diving - Athens 2004 Summer Olympics
Event Format:
Athletes competed in a preliminary round, semifinal and final. The best athletes in each round (Q) advanced to the next level. Event facts: Women's Springboard competition was held at the Olympic Aquatic Centre and 33 athletes participated in the event. |
|||||
These results for Women's Springboard - Athens 2004 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||