2004 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
Archery | 4 | Panathinaiko Stadium | |||
Athletics | 46 | Olympic Stadium | |||
Badminton | 5 | Goudi Olympic Complex | |||
Baseball | 1 | Helliniko Olympic Complex | |||
Basketball | 2 | Heleniko Olympic Arena | |||
Boxing | 11 | Peristeri Boxing Hall | |||
Canoe & Kayak | 16 | Schinias Centre | |||
Cycling | 18 | Olympic Velodrome | |||
Diving | 8 | Olympic Aquatic Centre | |||
Equestrian | 6 | Markopoulo Centre | |||
Fencing | 10 | Helliniko Olympic Complex | |||
Football | 2 | Karaiskaki Stadium* | |||
Gymnastics | 18 | Heleniko Olympic Arena | |||
Handball | 2 | Helliniko Olympic Complex* | |||
Hockey | 2 | Helliniko Olympic Complex | |||
Judo | 14 | Ano Liossia Olympic Hall | |||
Rowing | 14 | Schinias Centre | |||
Sailing | 11 | Agios Kosmas Sailing Centre | |||
Shooting | 17 | Markopoulo Centre | |||
Softball | 1 | Helliniko Olympic Complex | |||
Swimming | 32 | Olympic Aquatic Centre | |||
Synchronized Swimming | 2 | Olympic Aquatic Centre | |||
Table Tennis | 4 | Galatsi Olympic Hall | |||
Taekwondo | 8 | Sports Pavilion Faliro | |||
Tennis | 4 | Olympic Tennis Centre | |||
Triathlon | 2 | Vouliagmeni Centre | |||
Volleyball | 4 | Sports Pavilion Faliro | |||
Weightlifting | 15 | Nikaia Weightlifting Hall | |||
Wrestling | 18 | Ano Liossia Olympic Hall | |||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |