Enrico Fabris at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
1500 m M | Final | 10 | 1.47,02 | ||
5000 m M | Final | 7 | 6.20,53 | ||
Team pursuit M | Finals | 6 | 3.54,39 | ||
Round 1 | 2 | 3.46,35 | |||
10000 m M | Final | 8 | 13.21,54 | ||
1500 m M | Final | ![]() | 1.45,97 | ||
5000 m M | Final | ![]() | 6.18,25 | ||
Team pursuit M | Finals | ![]() | 3.44,46 | ||
Semifinals | 1 | overtaken | |||
Quarterfinals | 1 | 3.43,64 | |||
2 | 3.47,79 | ||||
1500 m M | Final | 26 | 1.47,83 | ||
5000 m M | Final | 16 | 6.30,19 | ||
|
|||||
This information about Enrico Fabris is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|