Schedule - Monday 26 Jun | |||||
Mon 26 Jun Krakow Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Krakow | Your time | |||||
00:15 |
Archery | |||||
Individual M | Round 2 | 09:00 | |||
Badminton | |||||
Doubles M | Group play | 09:30 | |||
Group play | 16:00 | ||||
Doubles W | Group play | 09:30 | |||
Group play | 16:00 | ||||
Doubles mixed | Group play | 09:30 | |||
Group play | 16:00 | ||||
Singles M | Group play | 09:30 | |||
Group play | 16:00 | ||||
Singles W | Group play | 09:30 | |||
Group play | 16:00 | ||||
Boxing | |||||
Featherweight W | Round of 16 | 13:00 | |||
Round of 16 | 18:00 | ||||
Flyweight M | Round of 16 | 13:00 | |||
Round of 16 | 18:00 | ||||
Heavyweight M | Round of 16 | 13:00 | |||
Round of 16 | 18:00 | ||||
Middleweight W | Round of 16 | 13:00 | |||
Round of 16 | 18:00 | ||||
Middleweight M | Round of 16 | 13:00 | |||
Round of 16 | 18:00 | ||||
Welterweight W | Round of 16 | 13:00 | |||
Round of 16 | 18:00 | ||||
Breaking | |||||
Breaking W | Round Robin | 17:20 | |||
Breaking M | Round Robin | 19:00 | |||
Diving | |||||
1 m springboard M | Round 1 | 10:00 | |||
Final | 18:00 | ||||
Semifinal | 18:00 | ||||
Synchronized springboard W | Final | 16:00 | |||
Fencing | |||||
Epee individual W | Pools | 09:00 | |||
Round 1 | 11:00 | ||||
Semifinals | 18:00 | ||||
Finals | 19:30 | ||||
Foil individual M | Pools | 11:00 | |||
Round 1 | 13:00 | ||||
Semifinals | 18:00 | ||||
Finals | 19:30 | ||||
Modern Pentathlon | |||||
Individual W | Semifinals | 16:30 | |||
Individual M | Eliminations | 09:00 | |||
Muaythai | |||||
51 kg W | Semifinals | 15:00 | |||
54 kg W | Semifinals | 15:00 | |||
57 kg W | Semifinals | 15:00 | |||
60 kg W | Semifinals | 15:00 | |||
60 kg M | Semifinals | 15:00 | |||
63,5 kg W | Semifinals | 15:00 | |||
67 kg M | Semifinals | 15:00 | |||
71 kg M | Semifinals | 15:00 | |||
81 kg M | Semifinals | 15:00 | |||
91 kg M | Semifinals | 15:00 | |||
Rugby | |||||
Rugby sevens W | SWE - ROU | 10:00 | |||
BEL - ESP | 10:22 | ||||
ITA - NOR | 10:44 | ||||
GBR - CZE | 11:06 | ||||
POR - TUR | 11:28 | ||||
POL - GER | 11:50 | ||||
Placement 9-12 | 16:00 | ||||
Placement 9-12 | 16:22 | ||||
Quarterfinal | 16:44 | ||||
Quarterfinal | 17:06 | ||||
Quarterfinal | 17:28 | ||||
Quarterfinal | 17:50 | ||||
Rugby sevens M | GEO - ESP | 12:30 | |||
BEL - CZE | 12:52 | ||||
GBR - POR | 13:14 | ||||
LTU - ROU | 13:36 | ||||
IRL - GER | 13:58 | ||||
ITA - POL | 14:20 | ||||
Placement 9-12 | 18:30 | ||||
Placement 9-12 | 18:52 | ||||
Quarterfinal | 19:14 | ||||
Quarterfinal | 19:36 | ||||
Quarterfinal | 19:58 | ||||
Quarterfinal | 20:20 | ||||
Shooting | |||||
Rifle three positions W | Qualifying Round | 10:45 | |||
Final | 14:30 | ||||
Skeet team Mixed | Qualifying Round | 10:00 | |||
Final | 16:50 | ||||
Sports pistol W | Qualifying Round | 09:00 | |||
Final | 12:00 | ||||
Table Tennis | |||||
Doubles Mixed | Bronze medal match | 19:00 | |||
Gold medal match | 19:50 | ||||
Singles W | Quarterfinals | 10:00 | |||
Quarterfinals | 14:30 | ||||
Singles M | Quarterfinals | 10:00 | |||
Quarterfinals | 14:30 | ||||
Taekwondo | |||||
Heavyweight W | Round 1 | 09:00 | |||
Repechage for Bronze Medal | 14:00 | ||||
Semifinals | 14:00 | ||||
Quarterfinals | 14:00 | ||||
Final | 19:00 | ||||
Bronze Medal Contests | 19:00 | ||||
Heavyweight M | Round 1 | 09:00 | |||
Repechage for Bronze Medal | 14:00 | ||||
Semifinals | 14:00 | ||||
Quarterfinals | 14:00 | ||||
Final | 19:00 | ||||
Bronze Medal Contests | 19:00 | ||||
Light-heavyweight W | Round 1 | 09:00 | |||
Repechage for Bronze Medal | 14:00 | ||||
Semifinals | 14:00 | ||||
Quarterfinals | 14:00 | ||||
Final | 19:00 | ||||
Bronze Medal Contests | 19:00 | ||||
Light-heavyweight M | Round 1 | 09:00 | |||
Repechage for Bronze Medal | 14:00 | ||||
Semifinals | 14:00 | ||||
Quarterfinals | 14:00 | ||||
Final | 19:00 | ||||
Bronze Medal Contests | 19:00 | ||||
* Schedule times in Krakow local time or converted to your local time. |