Men's 100 m - Athletics | ![]() |
|
|||||
Final | |||||
![]() |
Carl Lewis | ![]() |
USA | 9,99 | |
![]() |
Sam Graddy | ![]() |
USA | 10,19 | |
![]() |
Ben Johnson | ![]() |
CAN | 10,22 | |
4. | Ron Brown | ![]() |
USA | 10,26 | |
5. | Michael McFarlane | ![]() |
GBR | 10,27 | |
6. | Raymond Stewart | ![]() |
JAM | 10,29 | |
7. | Donovan Reid | ![]() |
GBR | 10,33 | |
8. | Tony Sharpe | ![]() |
CAN | 10,35 | |
Semifinal - Heat 1 | |||||
1. | Raymond Stewart | ![]() |
JAM | 10,26 | Q |
2. | Sam Graddy | ![]() |
USA | 10,27 | Q |
3. | Donovan Reid | ![]() |
GBR | 10,32 | Q |
4. | Ron Brown | ![]() |
USA | 10,34 | Q |
5. | Desai Williams | ![]() |
CAN | 10,34 | |
6. | Christian Haas | ![]() |
FRG | 10,41 | |
7. | Marc Gasparoni | ![]() |
FRA | 10,49 | |
8. | Mohamed Purnomo | ![]() |
INA | 10,51 | |
Semifinal - Heat 2 | |||||
1. | Carl Lewis | ![]() |
USA | 10,14 | Q |
2. | Ben Johnson | ![]() |
CAN | 10,42 | Q |
3. | Michael McFarlane | ![]() |
GBR | 10,45 | Q |
4. | Tony Sharpe | ![]() |
CAN | 10,52 | Q |
5. | Luis Morales | ![]() |
PUR | 10,54 | |
6. | Stefano Tilli | ![]() |
ITA | 10,55 | |
7. | Norman Edwards | ![]() |
JAM | 10,63 | |
8. | Allan Wells | ![]() |
GBR | 10,71 | |
Quarterfinal - Heat 1 | |||||
1. | Ben Johnson | ![]() | CAN | 10,41 | Q |
2. | Donovan Reid | ![]() | GBR | 10,47 | Q |
3. | Christian Haas | ![]() | FRG | 10,51 | Q |
4. | Hasely Crawford | ![]() | TTO | 10,56 | |
5. | Antonio Ullo | ![]() | ITA | 10,57 | |
6. | Bruno Marie-Rose | ![]() | FRA | 10,60 | |
7. | Paul Narracott | ![]() | AUS | 10,60 | |
8. | Alfonso Pitters | ![]() | PAN | 10,63 | |
Quarterfinal - Heat 2 | |||||
1. | Sam Graddy | ![]() | USA | 10,15 | Q |
2. | Tony Sharpe | ![]() | CAN | 10,33 | Q |
3. | Norman Edwards | ![]() | JAM | 10,44 | Q |
4. | Nelson Rocha Santos | ![]() | BRA | 10,53 | |
5. | Charles Louis Seck | ![]() | SEN | 10,54 | |
6. | Yu Zhuanghui | ![]() | CHN | 10,59 | |
7. | Neville Hodge | ![]() | ISV | 10,69 | |
Ronald Desruelles | ![]() | BEL | dns | ||
Quarterfinal - Heat 3 | |||||
1. | Stefano Tilli | ![]() | ITA | 10,39 | Q |
2. | Ron Brown | ![]() | USA | 10,40 | Q |
3. | Marc Gasparoni | ![]() | FRA | 10,56 | Q |
4. | Sumet Promna | ![]() | THA | 10,61 | |
5. | Katsuiko Nakaya | ![]() | BRA | 10,69 | |
6. | Hiroki Fuwa | ![]() | JPN | 10,75 | |
7. | Philip Attipoe | ![]() | GHA | 10,78 | |
8. | Otopka Kouadio | ![]() | CIV | 10,80 | |
Quarterfinal - Heat 4 | |||||
1. | Raymond Stewart | ![]() | JAM | 10,30 | Q |
2. | Allan Wells | ![]() | GBR | 10,33 | Q |
3. | Mohamed Purnomo | ![]() | INA | 10,43 | Q |
4. | Javier Arques | ![]() | ESP | 10,52 | |
5. | Peter van Miltenberg | ![]() | AUS | 10,52 | |
6. | Antoine Richard | ![]() | FRA | 10,53 | |
7. | Paulo Correia | ![]() | BRA | 10,54 | |
8. | Audrick Lightbourne | ![]() | BAH | 10,59 | |
Quarterfinal - Heat 5 | |||||
1. | Carl Lewis | ![]() | USA | 10,04 | Q |
2. | Desai Williams | ![]() | CAN | 10,27 | Q |
3. | Luis Morales | ![]() | PUR | 10,35 | Q |
4. | Michael McFarlane | ![]() | GBR | 10,36 | q |
5. | Chidi Imoh | ![]() | NGR | 10,42 | |
6. | Dudley Parker | ![]() | BAH | 10,58 | |
7. | Fred Martin | ![]() | AUS | 10,61 | |
8. | Jürgen Evers | ![]() | FRG | 10,69 | |
Round 1 - Heat 1 | |||||
1. | Carl Lewis | ![]() |
USA | 10,32 | Q |
2. | Tony Sharpe | ![]() |
CAN | 10,38 | Q |
3. | Michael McFarlane | ![]() |
GBR | 10,47 | Q |
4. | Hasely Crawford | ![]() |
TTO | 10,48 | q |
5. | Peter van Miltenberg | ![]() |
AUS | 10,55 | q |
6. | Vicente Daniel | ![]() |
MOZ | 10,81 | |
7. | Henry Ngolwe | ![]() |
ZAM | 10,94 | |
8. | Paul Reneau | ![]() |
BIZ | 10,96 | |
Round 1 - Heat 2 | |||||
1. | Allan Wells | ![]() |
GBR | 10,32 | Q |
2. | Mohamed Purnomo | ![]() |
INA | 10,40 | Q |
3. | Javier Arques | ![]() |
ESP | 10,42 | Q |
4. | Marc Gasparoni | ![]() |
FRA | 10,47 | q |
5. | Emilio Samayoa Oliva | ![]() |
GUA | 10,84 | |
6. | Barnabe Messomo | ![]() |
CMR | 10,98 | |
7. | Charles Mbazira | ![]() |
UGA | 11,03 | |
8. | Mohamed Samy Abdullah | ![]() |
UAE | 11,11 | |
Round 1 - Heat 3 | |||||
1. | Desai Williams | ![]() |
CAN | 10,35 | Q |
2. | Chidi Imoh | ![]() |
NGR | 10,39 | Q |
3. | Charles Louis Seck | ![]() |
SEN | 10,45 | Q |
4. | Henri Ndinga | ![]() |
CGO | 10,66 | |
- | Christian Nenepath | ![]() |
INA | 10,66 | |
6. | Abdullah Sulaiman Al Akbary | ![]() |
OMA | 10,86 | |
7. | Inoke Bainimoli | ![]() |
FIJ | 11,15 | |
8. | Daniel Andre | ![]() |
MRI | 11,19 | |
Round 1 - Heat 4 | |||||
1. | Sumet Promna | ![]() |
THA | 10,52 | Q |
2. | Paul Narracott | ![]() |
AUS | 10,55 | Q |
3. | Neville Hodge | ![]() |
ISV | 10,58 | Q |
4. | Audrick Lightbourne | ![]() |
BAH | 10,64 | q |
5. | Gus Young | ![]() |
JAM | 10,64 | |
6. | William Trott | ![]() |
BER | 10,76 | |
7. | Kgosiemang Khumoyarona | ![]() |
BOT | 11,49 | |
Round 1 - Heat 5 | |||||
1. | Sam Graddy | ![]() |
USA | 10,29 | Q |
2. | Donovan Reid | ![]() |
GBR | 10,41 | Q |
3. | Jürgen Evers | ![]() |
FRG | 10,54 | Q |
4. | Hiroki Fuwa | ![]() |
JPN | 10,56 | q |
5. | Philip Attipoe | ![]() |
GHA | 10,60 | q |
6. | Jean Yves Mallat | ![]() |
LIB | 10,83 | |
7. | Markus Büchel | ![]() |
LIE | 10,90 | |
8. | Clifford Mamba | ![]() |
SWZ | 11,24 | |
Round 1 - Heat 6 | |||||
1. | Raymond Stewart | ![]() |
JAM | 10,24 | Q |
2. | Antoine Richard | ![]() |
FRA | 10,35 | Q |
3. | Antonio Ullo | ![]() |
ITA | 10,36 | Q |
4. | Paulo Correia | ![]() |
BRA | 10,45 | q |
5. | Anthont Jones | ![]() |
BAR | 10,69 | |
6. | Oliver Daniels | ![]() |
LBR | 10,76 | |
7. | Muhammad Mansha | ![]() |
PAK | 10,87 | |
Round 1 - Heat 7 | |||||
1. | Ben Johnson | ![]() |
CAN | 10,35 | Q |
2. | Yu Zhuanghui | ![]() |
CHN | 10,53 | Q |
3. | Bruno Marie-Rose | ![]() |
FRA | 10,59 | Q |
4. | Earl Haley | ![]() |
GUY | 10,74 | |
5. | Julien Thode | ![]() |
AHO | 10,92 | |
6. | Ronald Russell | ![]() |
ISV | 11,02 | |
7. | Denis Rose | ![]() |
SEY | 11,04 | |
Round 1 - Heat 8 | |||||
1. | Ronald Desruelles | ![]() |
BEL | 10,46 | Q |
2. | Stefano Tilli | ![]() |
ITA | 10,48 | Q |
3. | Fred Martin | ![]() |
AUS | 10,64 | Q |
4. | Luis Barroso | ![]() |
POR | 10,76 | |
5. | Gustavo Envela Mahua | ![]() |
GEQ | 10,79 | |
6. | Omar Fye | ![]() |
GAM | 10,87 | |
7. | Anthony Henry | ![]() |
ANT | 10,99 | |
8. | Saidur Rahman Dawn | ![]() |
BAN | 11,25 | |
Round 1 - Heat 9 | |||||
1. | Ron Brown | ![]() |
USA | 10,58 | Q |
2. | Luis Morales | ![]() |
PUR | 10,60 | Q |
3. | Nelson Rocha Santos | ![]() |
BRA | 10,70 | Q |
4. | Ralf Lübke | ![]() |
FRG | 10,70 | |
5. | Collins Mensah | ![]() |
GHA | 10,92 | |
6. | Ivan Benjamin | ![]() |
SLE | 11,13 | |
7. | Johnson Kere | ![]() |
SOL | 11,57 | |
Round 1 - Heat 10 | |||||
1. | Norman Edwards | ![]() |
JAM | 10,57 | Q |
2. | Dudley Parker | ![]() |
BAH | 10,65 | Q |
3. | Otopka Kouadio | ![]() |
CIV | 10,72 | Q |
4. | Pierfrancesco Pavoni | ![]() |
ITA | 10,72 | |
5. | Faraj Saad Marzouk | ![]() |
QAT | 10,78 | |
6. | Odiya Silweya | ![]() |
MAW | 11,22 | |
7. | Glen Abrahams | ![]() |
CRC | 11,31 | |
Round 1 - Heat 11 | |||||
1. | Christian Haas | ![]() |
FRG | 10,41 | Q |
2. | Alfonso Pitters | ![]() |
PAN | 10,50 | Q |
3. | Katsuiko Nakaya | ![]() |
BRA | 10,55 | Q |
4. | Bakary Jarjue | ![]() |
GAM | 10,68 | |
5. | Shim Duk-sup | ![]() |
KOR | 10,72 | |
6. | Guy Hill | ![]() |
IVB | 11,11 | |
7. | Aldo Salandra Bove | ![]() |
ESA | 11,31 | |
Men's 100 m - Athletics - Los Angeles 1984 Summer Olympics
Event Format:
The 100 m race was run in straight lanes on the homestretch in the Stadium. Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. Event facts: Men's 100 m competition was held at the Los Angeles Memorial Coliseum and 82 athletes participated in the event. |
|||||
These results for Men's 100 m - Los Angeles 1984 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||