1984 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Archery | 2 | El Dorado Park | ||
![]() |
Athletics | 41 | Los Angeles Memorial Coliseum | ||
|
Basketball | 2 | The Forum | ||
|
Boxing | 12 | Los Angeles Memorial Sports Arena | ||
|
Canoe & Kayak | 12 | Lake Casitas | ||
|
Cycling | 8 | Olympic Velodrome* | ||
|
Diving | 4 | Olympic Swim Stadium | ||
|
Equestrian | 6 | Santa Anita Park* | ||
|
Fencing | 8 | Long Beach Convention Center | ||
|
Football | 1 | Rose Bowl* | ||
|
Gymnastics | 15 | Pauley Pavilion | ||
|
Handball | 2 | Titan Gymnasium | ||
|
Hockey | 2 | Weingart Stadium | ||
|
Judo | 8 | Eagle's Nest Arena | ||
|
Modern Pentathlon | 2 | Coto de Caza* | ||
|
Rowing | 14 | Lake Casitas | ||
|
Sailing | 7 | Long Beach Shoreline Marina | ||
|
Shooting | 11 | Prado Regional Park | ||
|
Swimming | 29 | Olympic Swim Stadium | ||
|
Synchronized Swimming | 2 | Olympic Swim Stadium | ||
|
Volleyball | 2 | Long Beach Arena | ||
|
Water Polo | 1 | Raleigh Runnels Memorial Pool | ||
|
Weightlifting | 10 | Albert Gersten Pavilion | ||
|
Wrestling | 20 | Anaheim Convention Center | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |