Men's 200 m - Athletics | ![]() |
|
|||||
Final | |||||
![]() |
Usain Bolt | ![]() |
JAM | 19,78 | |
![]() |
Andre de Grasse | ![]() |
CAN | 20,02 | |
![]() |
Christophe Lemaitre | ![]() |
FRA | 20,12 | |
4. | Adam Gemili | ![]() |
GBR | 20,12 | |
5. | Churandy Martina | ![]() |
NED | 20,13 | |
6. | LaShawn Merritt | ![]() |
USA | 20,19 | |
7. | Alonso Edward | ![]() |
PAN | 20,23 | |
8. | Ramil Guliyev | ![]() |
TUR | 20,43 | |
Semifinal - Heat 1 | |||||
1. | LaShawn Merritt | ![]() |
USA | 19,94 | Q |
2. | Christophe Lemaitre | ![]() |
FRA | 20,01 | Q |
3. | Daniel Talbot | ![]() |
GBR | 20,25 | |
4. | Nickel Ashmeade | ![]() |
JAM | 20,31 | |
5. | Rondell Sorrillo | ![]() |
TTO | 20,33 | |
6. | Nery Brenes | ![]() |
CRC | 20,33 | |
7. | Aaron Brown | ![]() |
CAN | 20,37 | |
8. | Jose Carlos Herrera | ![]() |
MEX | 20,48 | |
Semifinal - Heat 2 | |||||
1. | Usain Bolt | ![]() |
JAM | 19,78 | Q |
2. | Andre de Grasse | ![]() |
CAN | 19,80 | Q |
3. | Adam Gemili | ![]() |
GBR | 20,08 | q |
4. | Ramil Guliyev | ![]() |
TUR | 20,09 | q |
5. | Yaqoob Salem Eid | ![]() |
BRN | 20,43 | |
6. | Ameer Webb | ![]() |
USA | 20,43 | |
7. | Ejowvokoghene Oduduru | ![]() |
NGR | 20,59 | |
8. | Roberto Skyers | ![]() |
CUB | 20,60 | |
Semifinal - Heat 3 | |||||
1. | Alonso Edward | ![]() |
PAN | 20,07 | Q |
2. | Churandy Martina | ![]() |
NED | 20,10 | Q |
3. | Justin Gatlin | ![]() |
USA | 20,13 | |
4. | Bruno Hortelano | ![]() |
ESP | 20,16 | |
5. | Nethaneel Mitchell-Blake | ![]() |
GBR | 20,25 | |
6. | Yohan Blake | ![]() |
JAM | 20,37 | |
7. | Likoúrgos-Stéfanos Tsákonas | ![]() |
GRE | 20,63 | |
8. | Matteo Galvan | ![]() |
ITA | 20,88 | |
Round 1 - Heat 1 | |||||
1. | Alonso Edward | ![]() | PAN | 20,19 | Q |
2. | Daniel Talbot | ![]() | GBR | 20,27 | Q |
3. | Likoúrgos-Stéfanos Tsákonas | ![]() | GRE | 20,31 | q |
4. | Femi Ogunode | ![]() | QAT | 20,36 | |
5. | Jeremy Dodson | ![]() | SAM | 20,51 | |
6. | Jak Ali Harvey | ![]() | TUR | 20,58 | |
7. | Mosito Lehata | ![]() | LES | 20,65 | |
Demetrius Pinder | ![]() | BAH | dq | ||
Round 1 - Heat 2 | |||||
1. | Bruno Hortelano | ![]() | ESP | 20,12 | Q |
2. | Yohan Blake | ![]() | JAM | 20,13 | Q |
3. | Ameer Webb | ![]() | USA | 20,31 | q |
4. | Anaso Jobodwana | ![]() | RSA | 20,53 | |
5. | Robin Erewa | ![]() | GER | 20,61 | |
6. | Emmanuel Dasor | ![]() | GHA | 20,65 | |
7. | Shavez Hart | ![]() | BAH | 20,74 | |
8. | Bernardo Baloyes | ![]() | COL | 20,78 | |
Round 1 - Heat 3 | |||||
1. | Yaqoob Salem Eid | ![]() | BRN | 20,19 | Q |
2. | Ramil Guliyev | ![]() | TUR | 20,23 | Q |
3. | Aaron Brown | ![]() | CAN | 20,23 | q |
4. | Shota Iizuka | ![]() | JPN | 20,49 | |
5. | Emmanuel Matadi | ![]() | LBR | 20,49 | |
6. | Sibusiso Matsenjwa | ![]() | SWZ | 20,63 | |
7. | Levi Cadogan | ![]() | BAR | 21,02 | |
8. | Tega Odele | ![]() | NGR | 21,25 | |
Round 1 - Heat 4 | |||||
1. | Jose Carlos Herrera | ![]() | MEX | 20,29 | Q |
2. | Roberto Skyers | ![]() | CUB | 20,44 | Q |
3. | Jorge Vides | ![]() | BRA | 20,50 | |
4. | Tlotliso Leotlela | ![]() | RSA | 20,59 | |
5. | Eseosa Desalu | ![]() | ITA | 20,65 | |
6. | Teray Smith | ![]() | BAH | 20,66 | |
7. | Didier Kiki | ![]() | BEN | 22,27 | |
Miguel Francis | ![]() | ANT | dns | ||
Round 1 - Heat 5 | |||||
1. | Justin Gatlin | ![]() | USA | 20,42 | Q |
2. | Matteo Galvan | ![]() | ITA | 20,58 | Q |
3. | Ramon Gittens | ![]() | BAR | 20,58 | |
4. | Serhiy Smelyk | ![]() | UKR | 20,66 | |
5. | Aleixo-Platini Menga | ![]() | GER | 20,80 | |
6. | Kenji Fujimitsu | ![]() | JPN | 20,86 | |
7. | Yancarlos Martinez | ![]() | DOM | 20,97 | |
Round 1 - Heat 6 | |||||
1. | Nickel Ashmeade | ![]() | JAM | 20,15 | Q |
2. | Adam Gemili | ![]() | GBR | 20,20 | Q |
3. | Clarence Munyai | ![]() | RSA | 20,66 | |
4. | Burkheart Ellis Jr | ![]() | BAR | 20,74 | |
5. | Alexander Hartmann | ![]() | AUS | 21,02 | |
6. | Tatenda Tsumba | ![]() | ZIM | 21,04 | |
7. | Rolando Palacios | ![]() | HON | 21,32 | |
8. | Theo Piniau | ![]() | PNG | 22,14 | |
Round 1 - Heat 7 | |||||
1. | Nery Brenes | ![]() | CRC | 20,20 | Q |
2. | Churandy Martina | ![]() | NED | 20,29 | Q |
3. | Brendon Rodney | ![]() | CAN | 20,34 | |
4. | Davide Manenti | ![]() | ITA | 20,51 | |
5. | Adama Jammeh | ![]() | GAM | 20,55 | |
6. | Harold Houston | ![]() | BER | 20,85 | |
7. | Fabrice Dabla | ![]() | TOG | 21,63 | |
Round 1 - Heat 8 | |||||
1. | LaShawn Merritt | ![]() | USA | 20,15 | Q |
2. | Christophe Lemaitre | ![]() | FRA | 20,28 | Q |
3. | Julian Reus | ![]() | GER | 20,39 | |
4. | Reynier Mena | ![]() | CUB | 20,42 | |
5. | Karol Zalewski | ![]() | POL | 20,54 | |
6. | Bruno de Barros | ![]() | BRA | 20,59 | |
7. | Ihor Bodrov | ![]() | UKR | 20,86 | |
8. | Carvin Nkanata | ![]() | KEN | 21,43 | |
Round 1 - Heat 9 | |||||
1. | Usain Bolt | ![]() | JAM | 20,28 | Q |
2. | Ejowvokoghene Oduduru | ![]() | NGR | 20,34 | Q |
3. | Solomon Bockarie | ![]() | NED | 20,42 | |
4. | Kyle Greaux | ![]() | TTO | 20,61 | |
5. | Jonathan Borlée | ![]() | BEL | 20,64 | |
6. | Kei Takase | ![]() | JPN | 20,71 | |
7. | Jaysuma Saidy Ndure | ![]() | NOR | 20,78 | |
- | Ahmed Ali | ![]() | SUD | 20,78 | |
Round 1 - Heat 10 | |||||
1. | Andre de Grasse | ![]() | CAN | 20,09 | Q |
2. | Nethaneel Mitchell-Blake | ![]() | GBR | 20,24 | Q |
3. | Rondell Sorrillo | ![]() | TTO | 20,27 | q |
4. | Wilfried Koffi Hua | ![]() | CIV | 20,48 | |
5. | Antoine Adams | ![]() | SKN | 20,49 | |
6. | Stanly Del Carmen | ![]() | DOM | 20,55 | |
7. | Aldemir da Silva Junior | ![]() | BRA | 20,80 | |
8. | Brandon Jones | ![]() | BIZ | 21,49 | |
Men's 200 m - Athletics - Rio 2016 Summer Olympics
Event Format:
Athletes competed in preliminary heats, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 200 m competition was held at the Joao Havelange Olympic Stadium and 77 athletes participated in the event. |
|||||
These results for Men's 200 m - Rio 2016 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||