2016 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Archery | 4 | Sambodromo | ||
![]() |
Athletics | 47 | Joao Havelange Olympic Stadium* | ||
|
Badminton | 5 | Riocentro - Pavilion 4 | ||
|
Basketball | 2 | Olympic Hall 1, Olympic Park* | ||
|
Boxing | 13 | Riocentro - pavilion 6 | ||
|
Canoe & Kayak | 16 | Lagoa Rodrigo de Freitas* | ||
|
Cycling | 18 | Rio Olympic Velodrome* | ||
|
Diving | 8 | Maria Lenk Aquatic Center | ||
|
Equestrian | 6 | National Equestrian Center | ||
|
Fencing | 10 | Olympic Hall 3, Olympic park | ||
|
Football | 2 | Maracana Stadium* | ||
|
Golf | 2 | Reserva Marapendi Golf Course | ||
|
Gymnastics | 18 | Rio Olympic Arena | ||
|
Handball | 2 | Olympic Hall 4, Olympic park | ||
|
Hockey | 2 | Olympic Hockey Center | ||
|
Judo | 14 | Olympic Hall 2, Olympic park | ||
|
Modern Pentathlon | 2 | Rugby & Modern Pentathlon Arena* | ||
|
Rowing | 14 | Lagoa Rodrigo de Freitas | ||
|
Rugby | 2 | Rugby & Modern Pentathlon Arena | ||
|
Sailing | 10 | Marina da Gloria | ||
|
Shooting | 15 | National Shooting Center | ||
|
Swimming | 34 | Olympic Aquatic Stadium* | ||
|
Synchronized Swimming | 2 | Maria Lenk Aquatic Center | ||
|
Table Tennis | 4 | Riocentro - Pavilion 3 | ||
|
Taekwondo | 8 | Olympic Hall 3, Olympic park | ||
|
Tennis | 5 | Olympic Tennis Center | ||
|
Triathlon | 2 | Fort Copacabana | ||
|
Volleyball | 4 | Maracanazinho Arena* | ||
|
Water Polo | 2 | Olympic Aquatic Stadium* | ||
|
Weightlifting | 15 | Riocentro - Pavilion 2 | ||
|
Wrestling | 18 | Olympic Hall 2, Olympic park | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |