Women's Shot put - Athletics |
![]() ![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
![]() | |||||||
Raven Saunders | Final | 19,79 | ![]() |
||||
Qualifying Round | 19,22 | 1 | Q | ||||
Jessica Ramsey | Final | nm | |||||
Qualifying Round | 18,75 | 6 | q | ||||
Adelaide Aquilla | Qualifying Round | 17,68 | 9 | ||||
![]() | |||||||
Michelle Carter | Final | 20,63 | ![]() |
||||
Qualifying Round | 19,01 | 2 | Q | ||||
Raven Saunders | Final | 19,35 | 5 | ||||
Qualifying Round | 18,83 | 3 | Q | ||||
Felisha Johnson | Qualifying Round | 17,69 | 8 | ||||
![]() | |||||||
Michelle Carter | Final | 19,42 | 4 | ||||
Qualifying Round | 18,63 | 3 | q | ||||
Jillian Camarena Williams | Qualifying Round | 18,22 | 7 | ||||
Tia Brooks | Qualifying Round | 17,72 | 10 | ||||
![]() | |||||||
Jillian Camarena | Final | 18,24 | 10 | ||||
Qualifying Round | 18,51 | 6 | Q | ||||
Michelle Carter | Final | 17,74 | 13 | ||||
Qualifying Round | 18,49 | 5 | Q | ||||
Kristin Heaston | Qualifying Round | 17,34 | 13 | ||||
![]() | |||||||
Kristin Heaston | Qualifying Round | 17,17 | 11 | ||||
Laura Gerraughty | Qualifying Round | 16,47 | 12 | ||||
![]() | |||||||
Jesseca Cross | Qualifying Round | 17,27 | 7 | ||||
Connie Price-Smith | Qualifying Round | 17,42 | 10 | ||||
Teri Tunks | Qualifying Round | 16,34 | 11 | ||||
![]() | |||||||
Connie Price-Smith | Final | 19,22 | 5 | ||||
Qualifying Round | 19,08 | 2 | q | ||||
Ramona Pagel | Final | 18,48 | 9 | ||||
Qualifying Round | 18,55 | 8 | q | ||||
Valeyta Althouse | Qualifying Round | 18,16 | 8 | ||||
![]() | |||||||
Ramona Pagel | Final | 18,24 | 11 | ||||
Qualifying Round | 18,02 | 5 | q | ||||
Pamela Dukes | Qualifying Round | 16,46 | 8 | ||||
Bonnie Dasse | Qualifying Round | (16,68) | dq(d) | ||||
![]() | |||||||
Bonnie Dasse | Final | 17,60 | 12 | ||||
Qualifying Round | 19,45 | 8 | q | ||||
Ramona Pagel | Qualifying Round | 18,55 | 6 | ||||
Connie Price | Qualifying Round | 17,09 | 10 | ||||
![]() | |||||||
Carol Cady | Final | 17,23 | 7 | ||||
Lorna Griffin | Final | 17,00 | 9 | ||||
Ramona Pagel | Final | 16,06 | 11 | ||||
![]() | |||||||
Maren Seidler | Final | 15,60 | 12 | ||||
![]() | |||||||
Maren Seidler | Qualifying Round | 16,18 | 14 | ||||
Jan Svendsen | Qualifying Round | 14,96 | 16 | ||||
![]() | |||||||
Maren Seidler | Final | 14,86 | 11 | ||||
![]() | |||||||
Earlene Brown | Final | 14,80 | 12 | ||||
Qualifying Round | 15,44 | 7 | q | ||||
![]() | |||||||
Earlene Brown | Final | 16,42 | ![]() |
||||
Qualifying Round | 16,15 | 1 | Q | ||||
![]() | |||||||
Earlene Brown | Final | 15,12 | 6 | ||||
Qualifying Round | 13,39 | 12 | Q | ||||
Lois Testa | Final | 13,06 | 14 | ||||
Qualifying Round | 13,51 | 8 | Q | ||||
Paula Deubel | Qualifying Round | 12,38 | 16 | ||||
![]() | |||||||
Janet Dicks | Qualifying Round | 11,44 | 18 | ||||
![]() | |||||||
Frances Kaszubski | Qualifying Round | 11,31 | 14 | ||||
Dorothy Dodson | Qualifying Round | 11,05 | 16 | ||||
These results for United States of America in Athletics - women's Shot put - at the Olympics is based on the official olympic reports and Olympian Database |