Women's Pole vault - Athletics |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Pole vault W Paris 2024 | |||||||
Katie Moon | Final | ||||||
Pole vault W Tokyo 2020 | |||||||
Katie Nageotte | Final | 4,90 | |||||
Qualifying Round | 4,55 | 1 | q | ||||
Morgann Leleux Romero | Final | nm | |||||
Qualifying Round | 4,55 | 6 | q | ||||
Sandi Morris | Qualifying Round | 4,40 | 9 | ||||
Pole vault W Rio 2016 | |||||||
Sandi Morris | Final | 4,85 | |||||
Qualifying Round | 4,55 | 5 | q | ||||
Jennifer Suhr | Final | 4,60 | 7 | ||||
Qualifying Round | 4,60 | 1 | Q | ||||
Lexi Weeks | Qualifying Round | 4,45 | 10 | ||||
Pole vault W London 2012 | |||||||
Jennifer Suhr | Final | 4,75 | |||||
Qualifying Round | 4,55 | 1 | q | ||||
Becky Holliday | Final | 4,45 | 9 | ||||
Qualifying Round | 4,55 | 4 | q | ||||
Lacy Janson | Qualifying Round | 4,40 | 8 | ||||
Pole vault W Beijing 2008 | |||||||
Jennifer Stuczynski | Final | 4,80 | |||||
Qualifying Round | 4,50 | 1 | q | ||||
April Steiner-Bennett | Final | 4,55 | 8 | ||||
Qualifying Round | 4,50 | 3 | q | ||||
Erica Bartolina | Qualifying Round | nm | |||||
Pole vault W Athens 2004 | |||||||
Stacey Dragila | Qualifying Round | 4,30 | 7 | ||||
Jillian Schwartz | Qualifying Round | 4,30 | 11 | ||||
Kellie Suttle | Qualifying Round | 4,15 | 12 | ||||
Pole vault W Sydney 2000 | |||||||
Stacey Dragila | Final | 4,60 | OR | ||||
Qualifying Round | 4,30 | 6 | q | ||||
Kellie Suttle | Final | 4,00 | 11 | ||||
Qualifying Round | 4,30 | 1 | q | ||||
Melissa Mueller | Qualifying Round | 4,25 | 7 | ||||
* This list about American results in Athletics at the Olympics is not yet completed in our database. There may be additional events with American participation and/or additional athletes in the listed events which are not yet included. All results with American medals are already included. | |||||||
These results for United States of America in Athletics - women's Pole vault - at the Olympics is based on the official olympic reports and Olympian Database |