Rebeca Andrade at the Olympics |
||||||
Event |
Position |
Result |
|
||
Floor W | Final | ![]() | |||
Individual all-round W | Final | ![]() | |||
Team W | Final | ![]() | 164,497 | ||
Qualification | 4 | 166,499 | Q | ||
Vault W | Final | ![]() | |||
Balance beam W | Qualification | 18 | 13,733 | ||
Floor W | Final | 5 | 14,033 | ||
Qualification | 4 | 14,066 | Q | ||
Individual all-round W | Final | ![]() | 57,298 | ||
Qualification | 2 | 57,399 | Q | ||
Uneven bars W | Qualification | 19 | 14,200 | ||
Vault W | Final | ![]() | 15,083 | ||
Qualification | 3 | 15,100 | Q | ||
Balance beam W | Qualification | 22 | 14,200 | ||
Floor W | Qualification | 20 | 14,033 | ||
Individual all-round W | Final | 11 | 56,965 | ||
Qualification | 4 | 58,732 | Q | ||
Team W | Final | 8 | 172,087 | ||
Qualification | 5 | 174,054 | Q | ||
Uneven bars W | Qualification | 15 | 14,933 | ||
|
|||||
Not all results presented above for Rebeca Andrade are complete in the Olympian Database. There can be some athlete results in preliminary heats or similar that are not yet shown in the list. | |||||
|
|||||
Rebeca Andrade may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Rebeca Andrade is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|