Men's Pommel horse - Gymnastics |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Dmitri Bilozerchev | Final | 19,950 | ![]() |
||||
Qualifying Round | 19,900 | 1 | Q | ||||
Valery Lyukin | Final | 19,875 | 5 | ||||
Qualifying Round | 19,850 | 5 | Q | ||||
Vladimir Artemov | Qualifying Round | 19,750 | 7 | ||||
Vladimir Novikov | Qualifying Round | 19,700 | 9 | ||||
Lado Gogoladze | Qualifying Round | 19,500 | 22 | ||||
Aleksandr Dityatin | Final | 19,800 | ![]() |
||||
Aleksandr Tkachyov | Final | 19,475 | 5 | ||||
Nikolai Andrianov | Final | 19,525 | ![]() |
||||
Aleksandr Dityatin | Final | 19,350 | 6 | ||||
Viktor Klimenko | Final | 19,125 | ![]() |
||||
Mikhail Voronin | Final | 18,875 | 5 | ||||
Mikhail Voronin | Final | 19,200 | ![]() |
||||
Viktor Klimenko | Final | 18,950 | 6 | ||||
Yuri Tsapenko | Final | 19,200 | ![]() |
||||
Boris Shakhlin | Final | 19,375 | ![]() |
||||
Yuri Titov | Final | 18,950 | 5 | ||||
Boris Shakhlin | Final | 19,25 | ![]() |
||||
Viktor Chukarin | Final | 19,10 | ![]() |
||||
Yuri Titov | Final | 19,00 | 5 | ||||
Pavel Stolbov | Final | 18,90 | 7 | ||||
Valentin Muratov | Final | 18,80 | 9 | ||||
Albert Azaryan | Final | 18,75 | 12 | ||||
Viktor Chukarin | Final | 19,50 | ![]() |
||||
Yevgeny Korolkov | Final | 19,40 | ![]() |
||||
Grant Shaginyan | Final | 19,40 | ![]() |
||||
Mikhail Perlman | Final | 19,30 | 4 | ||||
Vladimir Belyakov | Final | 19,10 | 7 | ||||
* This list about Soviet results in Gymnastics at the Olympics is not yet completed in our database. There may be additional events with Soviet participation and/or additional athletes in the listed events which are not yet included. All results with Soviet medals are already included. | |||||||
These results for Soviet Union in Gymnastics - men's Pommel horse - at the Olympics is based on the official olympic reports and Olympian Database |