Men's Individual all-round - Gymnastics |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Ludovico Edalli | Qualifying Round | 81,231 | 38 | ||||
Ludovico Edalli | Qualifying Round | 81,798 | 44 | ||||
Enrico Pozzo | Final | 87,032 | 18 | ||||
Qualifying Round | 86,898 | 21 | Q | ||||
Paolo Ottavi | Final | 84,648 | 22 | ||||
Qualifying Round | 86,331 | 24 | Q | ||||
Matteo Morandi | Qualifying Round | 60,032 | 41 | ||||
Enrico Pozzo | Final | 89,375 | 19 | ||||
Qualifying Round | 88,675 | 26 | Q | ||||
Matteo Morandi | Qualifying Round | 87,575 | 31 | ||||
Andrea Coppolino | Qualifying Round | 71,425 | 59 | ||||
Matteo Angioletti | Qualifying Round | 59,950 | 64 | ||||
Alberto Busnari | Qualifying Round | 57,650 | 69 | ||||
Igor Cassina | Qualifying Round | 43,925 | 77 | ||||
Igor Cassina | Qualifying Round | 54,849 | 34 | ||||
Matteo Morandi | Qualifying Round | 53,974 | 41 | ||||
Enrico Pozzo | Qualifying Round | 52,812 | 44 | ||||
Alberto Busnari | Qualifying Round | 45,535 | 62 | ||||
Matteo Angioletti | Qualifying Round | 36,361 | 79 | ||||
Yuri Chechi | Qualifying Round | 28,499 | 85 | ||||
Alberto Busnari | Final | 53,811 | 35 | ||||
Qualifying Round | 54,686 | 40 | |||||
Igor Cassina | Final | 53,373 | 36 | ||||
Qualifying Round | 54,111 | 45 | |||||
Yuri Chechi | Final | 57,124 | 17 | ||||
Qualifying Round | 112,186 | 35 | |||||
Boris Preti | Final | 56,661 | 27 | ||||
Qualifying Round | 112,761 | 30 | |||||
Roberto Galli | Final | 56,449 | 28 | ||||
Qualifying Round | 112,336 | 34 | |||||
Paolo Bucci | Qualifying Round | 96,398 | 77 | ||||
Sergio Luini | Qualifying Round | 93,537 | 81 | ||||
Marcello Barbieri | Qualifying Round | 82,787 | 97 | ||||
Francesco Colombo | Qualifying Round | 56,287 | 107 | ||||
Boris Preti | Final | 117,300 | 15 | ||||
Qualifying Round | 116,900 | 20 | Q | ||||
Yuri Chechi | Final | 117,275 | 17 | ||||
Qualifying Round | 116,550 | 27 | Q | ||||
Paolo Bucci | Final | 116,600 | 24 | ||||
Qualifying Round | 115,700 | 38 | Q | ||||
Riccardo Trapella | Qualifying Round | 114,750 | 53 | ||||
Gabriele Sala | Qualifying Round | 114,250 | 61 | ||||
Vittorio Allievi | Qualifying Round | 112,650 | 78 | ||||
Franco Menichelli | Final | 115,15 | 5 | ||||
Franco Menichelli | Final | 113,80 | 10 | ||||
Giovanni Carminucci | Final | 112,30 | 14 | ||||
Angelo Vicardi | Final | 110,90 | 24 | ||||
Pasquale Carminucci | Final | 110,40 | 31 | ||||
Guido Figone | Final | 108,85 | 47 | ||||
Littorio Sampieri | Final | 106,45 | 64 | ||||
Luigi Zanetti | Final | 105,55 | 69 | ||||
Orlando Polmonari | Final | 103,6 | 79 | ||||
Fabio Bonacina | Final | 102,95 | 86 | ||||
Arrigo Carnoli | Final | 101,3 | 99 | ||||
Silvio Brivio | Final | 99,6 | 110 | ||||
Quinto Vadi | Final | 99,2 | 114 | ||||
Savino Guglielmetti | Final | 107,699 | 12 | ||||
Oreste Capuzzo | Final | 102,500 | 30 | ||||
Egidio Armelloni | Final | 101,601 | 36 | ||||
Danilo Fioravanti | Final | 101,467 | 37 | ||||
Franco Tognini | Final | 101,266 | 39 | ||||
Nikolo Tronci | Final | 100,600 | 41 | ||||
Otello Ternelli | Final | 100,498 | 42 | ||||
Romeo Neri | Final | 26,267 | 111 | ||||
Romeo Neri | Final | 140,625 | ![]() |
||||
Mario Lertora | Final | 134,400 | 4 | ||||
Savino Guglielmetti | Final | 134,375 | 5 | ||||
Oreste Capuzzo | Final | 132,450 | 7 | ||||
Franco Tognini | Final | 127,275 | 12 | ||||
Romeo Neri | Final | 244,750 | 4 | ||||
Fernando Mandrini | Final | 105,583 | 4 | ||||
Mario Letona | Final | 103,619 | 10 | ||||
Vittorio Lucchetti | Final | 102,803 | 12 | ||||
Francesco Martino | Final | 101,529 | 16 | ||||
Luigi Cambiaso | Final | 101,320 | 17 | ||||
Giuseppe Paris | Final | 101,169 | 18 | ||||
Giorgio Zampori | Final | 96,549 | 26 | ||||
Luigi Maiocco | Final | 92,486 | 33 | ||||
Giorgio Zampori | Final | 88,35 | ![]() |
||||
Luigi Maiocco | Final | 85,38 | 7 | ||||
Luigi Costigliolo | Final | 84,90 | 8 | ||||
Angelo Zorzi | Final | 80,51 | 16 | ||||
Vittorio Lucchetti | Final | 80,12 | 18 | ||||
Alberto Braglia | Final | 135,00 | ![]() |
||||
Adolfo Tunesi | Final | 131,50 | ![]() |
||||
Guido Boni | Final | 128,00 | 4 | ||||
Giorgio Zampori | Final | 128,00 | 4 | ||||
Pietro Bianchi | Final | 127,75 | 6 | ||||
Guido Romano | Final | 126,25 | 9 | ||||
Alberto Braglia | Final | 317,00 | ![]() |
||||
Guido Romano | Final | 230,00 | 19 | ||||
Otello Capitani | Final | ||||||
Camillo Pavanello | Final standing | 255 | 28 | ||||
* This list about Italian results in Gymnastics at the Olympics is not yet completed in our database. There may be additional events with Italian participation and/or additional athletes in the listed events which are not yet included. All results with Italian medals are already included. | |||||||
These results for Italy in Gymnastics - men's Individual all-round - at the Olympics is based on the official olympic reports and Olympian Database |