Franco Tognini at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
Floor M | Final | 23 | 17,367 | ||
Individual all-round M | Final | 39 | 101,266 | ||
Team M | Final standing | 5 | 615,133 | ||
Vault M | Final | 26 | 17,367 | ||
Floor M | Final | 11 | 25,5 | ||
Individual all-round M | Final | 12 | 127,275 | ||
Rings M | Final | 6 | 54,1 | ||
|
|||||
This information about Franco Tognini is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|