Men's Shot put - Athletics | ![]() |
|
Final | |||||||||
![]() | Richard Sheldon | USA | 14,10 | OR | |||||
![]() | Josiah McCracken | USA | 12,85 | ||||||
![]() | Robert Garrett | USA | 12,35 | ||||||
4. | Rezsö Crettier | HUN | 12,05 | ||||||
5. | Panagiotis Paraskevopoulos | GRE | 11,29 | ||||||
6. | Gustaf Söderström | SWE | 11,18 | ||||||
7. | Artur Coray | HUN | 11,13 | ||||||
8. | Truxtun Hare | USA | 10,92 | ||||||
9. | August Nilsson | SWE | 10,86 | ||||||
10. | Charles Winckler | DEN | 10,76 | ||||||
Sotirios Versis | GRE | nm | |||||||
These results for Men's Shot put - Paris 1900 Summer Olympics - are based on the official Olympic reports and the Olympian Database |