1900 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Archery | 6 | Velodrome, Bois de Vincennes | ||
![]() |
Athletics | 23 | Racing Club, Boulogne | ||
|
Basque Pelota | 1 | Societe du Jeu de Pelote | ||
|
Cricket | 1 | Velodrome Municipale, Vincennes | ||
|
Croquet | 3 | Cercle du Bois de Boulogne | ||
|
Cycling | 2 | Velodrome Municipale, Vincennes | ||
|
Equestrian | 3 | Place de Breteuil | ||
|
Fencing | 7 | Grande Salle des Fetes de l'Exposition | ||
|
Football | 1 | Velodrome Municipale, Vincennes | ||
|
Golf | 2 | Societe de Sport de Compeigne | ||
|
Gymnastics | 1 | Velodrome Municipale, Vincennes | ||
|
Polo | 1 | Societe de Polo de Paris | ||
|
Rowing | 4 | Seine Bassin Courbevoie | ||
|
Rugby | 1 | Velodrome Municipale, Vincennes | ||
|
Sailing | 10 | Seine, Meulan | ||
|
Shooting | 9 | Camp de Satory* | ||
|
Swimming | 7 | Seine Bassin de Suresnes | ||
|
Tennis | 4 | Cercle de Puteaux | ||
|
Tug of War | 1 | Racing Club, Boulogne | ||
|
Water Polo | 1 | Seine Bassin de Suresnes | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |