Simone Biles at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
Floor W | Final | ![]() | |||
Individual all-round W | Final | ![]() | |||
Team W | Final | ![]() | 171,296 | ||
Qualification | 1 | 172,296 | Q | ||
Vault W | Final | ![]() | |||
Balance beam W | Final | ![]() | 14,000 | ||
Qualification | 7 | 14,066 | Q | ||
Floor W | Final | dns | |||
Qualification | 2 | 14,133 | Q | ||
Individual all-round W | Qualification | 1 | 57,731 | Q * | |
Team W | Final | ![]() | 166,096 | ||
Qualification | 2 | 170,562 | Q | ||
Uneven bars W | Final | dns | |||
Qualification | 10 | 14,566 | Q | ||
Vault W | Final | dns | |||
Qualification | 1 | 15,183 | Q | ||
Balance beam W | Final | ![]() | 14,733 | ||
Qualification | 1 | 15,633 | Q | ||
Floor W | Final | ![]() | 15,966 | ||
Qualification | 1 | 15,733 | Q | ||
Individual all-round W | Final | ![]() | 62,198 | ||
Qualification | 1 | 62,366 | Q | ||
Team W | Final | ![]() | 184,897 | ||
Qualification | 1 | 185,238 | Q | ||
Uneven bars W | Qualification | 14 | 15,000 | ||
Vault W | Final | ![]() | 15,966 | ||
Qualification | 1 | 16,050 | q | ||
|
|||||
Not all results presented above for Simone Biles are complete in the Olympian Database. There can be some athlete results in preliminary heats or similar that are not yet shown in the list. | |||||
|
|||||
Simone Biles may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Simone Biles is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|