Men's Platform - Diving |
|
Final | |||||||||
![]() | Sun Shuwei | ![]() | CHN | 677,31 | |||||
![]() | Scott Donie | ![]() | USA | 633,63 | |||||
![]() | Ni Xiong | ![]() | CHN | 600,15 | |||||
4. | Jan Hempel | ![]() | GER | 574,17 | |||||
5. | Robert Morgan | ![]() | GBR | 568,59 | |||||
6. | Dmitry Sautin | ![]() | EUN | 565,95 | |||||
7. | Michael Kühne | ![]() | GER | 558,54 | |||||
8. | Keita Kaneto | ![]() | JPN | 529,14 | |||||
9. | Rafael Alvarez Serrano | ![]() | ESP | 524,25 | |||||
10. | Matthew Scoggin | ![]() | USA | 492,60 | |||||
11. | Alberto Acosta | ![]() | MEX | 482,28 | |||||
12. | Craig Rogerson | ![]() | AUS | 458,43 | |||||
Qualification | |||||||||
1. | Ni Xiong | ![]() | CHN | 453,87 | Q | ||||
2. | Sun Shuwei | ![]() | CHN | 447,96 | Q | ||||
3. | Jan Hempel | ![]() | GER | 426,27 | Q | ||||
4. | Scott Donie | ![]() | USA | 423,45 | Q | ||||
5. | Alberto Acosta | ![]() | MEX | 398,55 | Q | ||||
6. | Michael Kühne | ![]() | GER | 393,21 | Q | ||||
7. | Keita Kaneto | ![]() | JPN | 391,05 | Q | ||||
8. | Rafael Alvarez Serrano | ![]() | ESP | 390,81 | Q | ||||
9. | Dmitry Sautin | ![]() | EUN | 389,28 | Q | ||||
10. | Craig Rogerson | ![]() | AUS | 388,83 | Q | ||||
11. | Robert Morgan | ![]() | GBR | 384,09 | Q | ||||
12. | Matthew Scoggin | ![]() | USA | 379,20 | Q | ||||
13. | Michael Murphy | ![]() | AUS | 371,88 | |||||
14. | Bruno Fournier | ![]() | CAN | 370,68 | |||||
15. | Jesus Mena | ![]() | MEX | 370,47 | |||||
16. | Georgy Chogovadze | ![]() | EUN | 361,47 | |||||
17. | Alessandro De Botton | ![]() | ITA | 334,98 | |||||
18. | Isao Yamagishi | ![]() | JPN | 331,23 | |||||
19. | Frederic Pierre | ![]() | FRA | 329,01 | |||||
20. | Gabriel Chereches | ![]() | ROU | 327,72 | |||||
21. | William Hayes | ![]() | CAN | 324,39 | |||||
22. | Grzegorz Kozdranski | ![]() | POL | 322,83 | |||||
23. | Dario di Fazio | ![]() | VEN | 317,04 | |||||
These results for Men's Platform - Barcelona 1992 Summer Olympics - are based on the official Olympic reports and the Olympian Database |