1992 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Archery | 4 | Archery Field Vall d'Hebron | ||
![]() |
Athletics | 43 | Estadi Olimpic | ||
|
Badminton | 4 | Pavello de la Mar Bella | ||
|
Baseball | 1 | Estadi de Beisbol de Llobregat* | ||
|
Basketball | 2 | Palau d'Esports de Badalona | ||
|
Boxing | 12 | Pavello Club Joventut de Badalona | ||
|
Canoe & Kayak | 16 | Canal Olimpic de Castelldefels* | ||
|
Cycling | 10 | Velodrome Municipal d'Horta* | ||
|
Diving | 4 | Piscina de Montjuic | ||
|
Equestrian | 6 | Real Club de Polo and Torre* | ||
|
Fencing | 8 | Palau de la Metal-Iurgia | ||
|
Football | 1 | "Camp Nou" Estadi del FC Barcelona* | ||
|
Gymnastics | 15 | Palau Sant Jordi | ||
|
Handball | 2 | Palau Sant Jordi* | ||
|
Hockey | 2 | Estadi d'Hoquei de Terassa | ||
|
Judo | 14 | Palau Blaugrana | ||
|
Modern Pentathlon | 2 | Palau de la Metal-Iurgia* | ||
|
Rowing | 14 | Club de Natacio Banyoles | ||
|
Sailing | 10 | Port Olimpic | ||
|
Shooting | 13 | Camp de Tir Olimpic | ||
|
Swimming | 31 | Piscines Bernat Picornell | ||
|
Synchronized Swimming | 2 | Palau d'Esports Barcelona | ||
|
Table Tennis | 4 | Polisportiu Estacio del Nord | ||
|
Tennis | 4 | Tennis de la Vall d'Hebron | ||
|
Volleyball | 2 | Palau Sant Jordi* | ||
|
Water Polo | 1 | Piscines Bernat Picornell* | ||
|
Weightlifting | 10 | Pavello L'Espanya Industrial | ||
|
Wrestling | 20 | Pavillon Institut Nacional de Catalunya | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |