Men's Air pistol - Shooting |
|
|||||
Final | |||||
![]() |
Franck Dumoulin | ![]() |
FRA | 688,9 | |
![]() |
Wang Yifu | ![]() |
CHN | 686,9 | |
![]() |
Igor Basinsky | ![]() |
BLR | 682,7 | |
4. | Mikhail Nestruyev | ![]() |
RUS | 682,3 | |
5. | Stephane Gagne | ![]() |
FRA | 682,0 | |
6. | Roberto di Donna | ![]() |
ITA | 680,5 | |
7. | Joao Costa | ![]() |
POR | 679,4 | |
8. | Tanyu Kiryakov | ![]() |
BUL | 676,8 | |
Qualification | |||||
1. | Franck Dumoulin | ![]() |
FRA | 590 | OR |
2. | Wang Yifu | ![]() |
CHN | 590 | OR |
3. | Mikhail Nestruyev | ![]() |
RUS | 583 | Q |
- | Igor Basinsky | ![]() |
BLR | 583 | Q |
5. | Tanyu Kiryakov | ![]() |
BUL | 581 | Q |
- | Roberto di Donna | ![]() |
ITA | 581 | Q |
- | Stephane Gagne | ![]() |
FRA | 581 | Q |
- | Joao Costa | ![]() |
POR | 581 | Q |
9. | Vladimir Goncharov | ![]() |
RUS | 579 | |
- | Dilshod Mukhtarov | ![]() |
UZB | 579 | |
11. | Tan Zongliang | ![]() |
CHN | 578 | |
- | Martin Tenk | ![]() |
CZE | 578 | |
- | Jerzy Pietrzak | ![]() |
POL | 578 | |
- | Sorin Babii | ![]() |
ROU | 578 | |
15. | Konstantin Lukashik | ![]() |
BLR | 577 | |
- | Michael Douglass | ![]() |
USA | 577 | |
17. | Dionysios Georgakopoulos | ![]() |
GRE | 576 | |
- | Jan Fabo | ![]() |
SVK | 576 | |
- | Yuri Melentyev | ![]() |
KGZ | 576 | |
20. | Artur Gevorgian | ![]() |
GER | 575 | |
- | Hans-Jürgen Bauer-Neumaier | ![]() |
GER | 575 | |
- | Paolo Ranno | ![]() |
ITA | 575 | |
23. | Vladimir Guchsha | ![]() |
KAZ | 574 | |
- | Bill Demarest | ![]() |
USA | 574 | |
25. | Masaru Nakashige | ![]() |
JPN | 573 | |
26. | Boris Kokorev | ![]() |
RUS | 572 | |
27. | Virgilio Fait | ![]() |
ITA | 571 | |
- | Tarek-Zaki Riad | ![]() |
EGY | 571 | |
29. | Lajos Palinkas | ![]() |
HUN | 570 | |
30. | Iulian Raicea | ![]() |
ROU | 569 | |
- | Felipe Beuvrin | ![]() |
VEN | 569 | |
32. | David Moore | ![]() |
AUS | 567 | |
33. | Norbelis Barzaga | ![]() |
CUB | 566 | |
34. | Sergio Sanchez | ![]() |
GUA | 565 | |
- | Friedhelm Sack | ![]() |
NAM | 565 | |
36. | Noriyuki Nishitani | ![]() |
JPN | 564 | |
37. | Ricardo Chandeck | ![]() |
PAN | 562 | |
38. | David Porter | ![]() |
AUS | 561 | |
39. | Chris Rice | ![]() |
ISV | 560 | |
40. | Christian Munoz Ortega | ![]() |
CHI | 559 | |
41. | Luis Mendez | ![]() |
URU | 556 | |
42. | Istvan Jambrik | ![]() |
HUN | 555 | |
43. | Aleksandr Danilov | ![]() |
ISR | 0 | |
Men's Air pistol - Shooting - Sydney 2000 Summer Olympics
Event Format:
Athletes competed in a qualification round and the final, shooting distance 10 m. The top eight shooters in the qualification advanced to the final. The points from the qualification counted in the final, and the shooter with the best total result was the winner of the Gold Medal. Event facts: Men's Air pistol competition was held at the Sydney International Shooting Centre and 42 athletes participated in the event. |
|||||
These results for Men's Air pistol - Sydney 2000 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||