Brendan Green at the Olympics |
||||||
Disciplin |
Placering |
Resultat |
|
||
PyeongChang 2018 - Biathlon | |||||
10 km M | Final | 82 | 26.48,0 | ||
20 km M | Final | 22 | 50.30,4 | ||
4x7,5 km M | Final | 11 | 1.20.56,8 | ||
Sochi 2014 - Biathlon | |||||
10 km M | Final | 23 | 25.31,7 | ||
12,5 km pursuit M | Final | 35 | +2.32,6 | ||
15 km mass start M | Final | 9 | 43.38,3 | ||
20 km M | Final | 21 | 52.05,3 | ||
4x7,5 km M | Final | 7 | 1.13.46,2 | ||
Mixed Relay | Final | 10 | 1.13.27,7 | ||
Vancouver 2010 - Biathlon | |||||
4x7,5 km M | Final | 10 | 1.24.50,7 | ||
|
|||||
This information about Brendan Green is based on the official Olympic reports and the Olympian Database. |
Olympics |
|
Future Olympics | |