Timothy Burke at the Olympics |
||||||
Disciplin |
Placering |
Resultat |
|
||
PyeongChang 2018 - Biathlon | |||||
10 km M | Final | 47 | 25.26,3 | ||
12,5 km pursuit M | Final | 17 | +2.19,6 | ||
20 km M | Final | 41 | 52.05,7 | ||
4x7,5 km M | Final | 6 | 1.19.06,7 | ||
Sochi 2014 - Biathlon | |||||
10 km M | Final | 19 | 25.23,3 | ||
12,5 km pursuit M | Final | 22 | +1.48,4 | ||
15 km mass start M | Final | 21 | 44.55,9 | ||
20 km M | Final | 43 | 54.21,2 | ||
Mixed Relay | Final | 7 | 1.12.20,1 | ||
Vancouver 2010 - Biathlon | |||||
10 km M | Final | 47 | 26.54,8 | ||
12,5 km pursuit M | Final | 46 | +3.48,4 | ||
15 km mass start M | Final | 18 | +1.09,0 | ||
20 km M | Final | 45 | 53.22,6 | ||
4x7,5 km M | Final | 13 | 1.27.58,3 | ||
Torino 2006 - Biathlon | |||||
10 km M | Final | 37 | 28.27,8 | ||
12,5 km pursuit M | Final | 36 | 39.17,6 | ||
20 km M | Final | 58 | 1.01.55,0 | ||
4x7,5 km M | Final | 9 | 1.24.23,4 | ||
|
|||||
This information about Timothy Burke is based on the official Olympic reports and the Olympian Database. |
Olympics |
|
Future Olympics | |