Men's Moving target - Shooting |
|
Final | |||||||||
![]() | Manfred Kurzer | GER | 682,4 | WR | |||||
![]() | Aleksandr Blinov | RUS | 678,0 | ||||||
![]() | Dmitri Lykin | RUS | 677,1 | ||||||
4. | Emil Andersson | SWE | 676,8 | ||||||
5. | Michael Jakosits | GER | 676,7 | ||||||
6. | Li Jie | CHN | 675,8 | ||||||
Qualification | |||||||||
1. | Manfred Kurzer | GER | 590 | q | |||||
2. | Dmitri Lykin | RUS | 584 | q | |||||
3. | Li Jie | CHN | 579 | q | |||||
4. | Emil Andersson | SWE | 578 | q | |||||
5. | Aleksandr Blinov | RUS | 578 | q | |||||
6. | Michael Jakosits | GER | 578 | q | |||||
7. | Vladyslav Prianishkinov | UKR | 575 | ||||||
7. | Adam Saathoff | USA | 575 | ||||||
7. | Andrey Kazak | BLR | 575 | ||||||
10. | Attila Solti | GUA | 573 | ||||||
11. | Geng Hongbin | CHN | 572 | ||||||
12. | Niklas Bergström | SWE | 571 | ||||||
13. | Andrey Vasilyev | BLR | 282 | ||||||
14. | Oleg Moldovan | MDA | 278 | ||||||
15. | Miroslav Janus | CZE | 281 | ||||||
16. | Andrey Gurov | KAZ | 279 | ||||||
17. | Tomas Caknakis | CZE | 276 | ||||||
18. | Koby Holland | USA | 270 | ||||||
19. | Bryan Wilson | AUS | 269 | ||||||
These results for Men's Moving target - Athens 2004 Summer Olympics - are based on the official Olympic reports and the Olympian Database |