Men's Basketball - Basketball |
|
Final Standings | |||||||||
![]() | Argentina | ||||||||
![]() | Italy | ||||||||
![]() | United States of America | ||||||||
4. | Lithuania | ||||||||
5. | Greece | ||||||||
6. | Puerto Rico | ||||||||
7. | Spain | ||||||||
8. | China | ||||||||
9. | Australia | ||||||||
10. | New Zealand | ||||||||
11. | Serbia and Montenegro | ||||||||
12. | Angola | ||||||||
Group A - Standings | |||||||||
wt | lt | score | diff | p | |||||
1. | ESP |
| 5 | 0 | 405-349 | 56 | 10 | ||
2. | ITA |
| 3 | 2 | 371-341 | 30 | 8 | ||
3. | ARG |
| 3 | 2 | 414-396 | 18 | 8 | ||
4. | CHN |
| 2 | 3 | 303-382 | -79 | 7 | ||
5. | NZL |
| 1 | 4 | 399-413 | -14 | 6 | ||
6. | SCG |
| 1 | 4 | 377-388 | -11 | 6 |
Group B - Standings | |||||||
wt | lt | score | diff | p | |||
1. | LTU |
| 5 | 0 | 468-414 | 54 | 10 |
2. | GRE |
| 3 | 2 | 389-343 | 46 | 8 |
3. | PUR |
| 3 | 2 | 410-411 | -1 | 8 |
4. | USA |
| 3 | 2 | 418-389 | 29 | 8 |
5. | AUS |
| 1 | 4 | 383-411 | -28 | 6 |
6. | ANG |
| 0 | 5 | 321-421 | -100 | 5 |
Legend | ||
wt: total number of wins. | lt: total number of losses. | score: aggregated scores after fulltime. |
diff: score difference. | p: points collected. |
Group A - Matches | |||||||||
Round 1 | |||||||||
ITA | - | NZL | 71 - 69 | ||||||
ESP | - | CHN | 83 - 58 | ||||||
ARG | - | SCG | 83 - 82 | ||||||
Round 2 | |||||||||
CHN | - | NZL | 69 - 62 | ||||||
ITA | - | SCG | 72 - 74 | ||||||
ESP | - | ARG | 87 - 76 | ||||||
Round 3 | |||||||||
NZL | - | SCG | 90 - 87 | ||||||
ESP | - | ITA | 71 - 63 | ||||||
ARG | - | CHN | 82 - 57 | ||||||
Round 4 | |||||||||
ESP | - | SCG | 76 - 68 | ||||||
ARG | - | NZL | 98 - 94 | ||||||
ITA | - | CHN | 89 - 52 | ||||||
Round 5 | |||||||||
ESP | - | NZL | 88 - 84 | ||||||
CHN | - | SCG | 67 - 66 | ||||||
ITA | - | ARG | 76 - 75 | ||||||
Group B - Matches | |||||||||
Round 1 | |||||||||
LTU | - | ANG | 78 - 73 | ||||||
PUR | - | USA | 92 - 73 | ||||||
GRE | - | AUS | 76 - 54 | ||||||
Round 2 | |||||||||
AUS | - | ANG | 83 - 59 | ||||||
LTU | - | PUR | 98 - 90 | ||||||
GRE | - | USA | 71 - 77 | ||||||
Round 3 | |||||||||
USA | - | AUS | 89 - 79 | ||||||
PUR | - | ANG | 83 - 80 | ||||||
LTU | - | GRE | 98 - 76 | ||||||
Round 4 | |||||||||
PUR | - | AUS | 87 - 82 | ||||||
LTU | - | USA | 94 - 90 | ||||||
GRE | - | ANG | 88 - 56 | ||||||
Round 5 | |||||||||
LTU | - | AUS | 100 - 85 | ||||||
USA | - | ANG | 89 - 53 | ||||||
GRE | - | PUR | 78 - 58 | ||||||
Men's Basketball - Basketball - Athens 2004 Summer Olympics
Event Format: The format for the Basketball tournament included a preliminary group stage followed by quarterfinals, classification matches, semifinals and finals. In the preliminary phase the participating Basketball teams were split into two pools in a round robin format with each team playing every other team in their group. The top four teams in each pool advanced to the quarterfinals. Event facts: Men's Basketball competition was held at the Heleniko Olympic Arena and 12 teams participated in the event. |
These results for Men's Basketball - Athens 2004 Summer Olympics - are based on the official Olympic reports and the Olympian Database |
![]() ![]() |
|
Olympics |
|
![]() |
|