Men's 50 km - Cross Country |
|
Final | |||||||||
![]() | ITA | 2.06.11,8 | |||||||
![]() | RUS | 2.06.12,6 | |||||||
![]() | AUT | 2.06.12,7 | |||||||
4. | FRA | 2.06.13,5 | |||||||
5. | ITA | 2.06.14,0 | |||||||
6. | SWE | 2.06.14,1 | |||||||
7. | CZE | 2.06.14,9 | |||||||
8. | CZE | 2.06.15,1 | |||||||
9. | FRA | 2.06.16,4 | |||||||
10. | SWE | 2.06.17,1 | |||||||
11. | FRA | 2.06.19,9 | |||||||
12. | BLR | 2.06.22,4 | |||||||
13. | KAZ | 2.06.23,4 | |||||||
14. | SVK | 2.06.24,9 | |||||||
15. | NOR | 2.06.26,2 | |||||||
16. | CZE | 2.06.29,0 | |||||||
17. | GER | 2.06.31,1 | |||||||
18. | RUS | 2.06.33,9 | |||||||
19. | ITA | 2.06.38,2 | |||||||
20. | RUS | 2.06.39,7 | |||||||
21. | SUI | 2.06.40,9 | |||||||
22. | ARG | 2.06.43,3 | |||||||
23. | ESP | 2.06.51,6 | |||||||
24. | GER | 2.07.00,3 | |||||||
25. | SWE | 2.07.00,9 | |||||||
26. | FRA | 2.07.01,5 | |||||||
27. | CZE | 2.07.01,9 | |||||||
28. | NOR | 2.07.06,1 | |||||||
29. | KAZ | 2.07.19,6 | |||||||
30. | ITA | 2.07.22,5 | |||||||
31. | SLO | 2.07.24,5 | |||||||
32. | SUI | 2.07.25,4 | |||||||
33. | NOR | 2.07.36,2 | |||||||
34. | USA | 2.07.56,3 | |||||||
35. | EST | 2.08.00,8 | |||||||
36. | GER | 2.08.03,0 | |||||||
37. | KAZ | 2.08.05,3 | |||||||
38. | CAN | 2.08.07,9 | |||||||
39. | LIE | 2.08.29,0 | |||||||
40. | BLR | 2.08.40,4 | |||||||
41. | NOR | 2.08.43,7 | |||||||
42. | ESP | 2.09.03,1 | |||||||
43. | FIN | 2.09.26,2 | |||||||
44. | CAN | 2.09.38,4 | |||||||
45. | SVK | 2.09.38,7 | |||||||
46. | ROU | 2.10.06,7 | |||||||
47. | SVK | 2.10.32,2 | |||||||
48. | CHN | 2.10.36,9 | |||||||
49. | JPN | 2.10.39,6 | |||||||
50. | SUI | 2.11.13,0 | |||||||
51. | SWE | 2.11.19,2 | |||||||
52. | FIN | 2.11.54,7 | |||||||
53. | CHN | 2.12.13,0 | |||||||
54. | KAZ | 2.13.24,2 | |||||||
55. | SLO | 2.13.37,1 | |||||||
56. | UKR | 2.13.44,6 | |||||||
57. | CAN | 2.13.47,5 | |||||||
58. | CAN | 2.13.49,5 | |||||||
59. | JPN | 2.14.08,8 | |||||||
60. | LAT | 2.15.10,6 | |||||||
61. | USA | 2.15.32,6 | |||||||
62. | UKR | 2.16.14,7 | |||||||
63. | CHN | 2.16.15,0 | |||||||
FIN | dnf | ||||||||
USA | dnf | ||||||||
JPN | dnf | ||||||||
AND | dnf | ||||||||
TUR | dnf | ||||||||
UKR | dnf | ||||||||
RSA | dnf | ||||||||
CHN | dnf | ||||||||
LAT | dnf | ||||||||
LAT | dnf | ||||||||
LAT | dnf | ||||||||
KOR | dnf | ||||||||
LTU | dnf | ||||||||
USA | dnf | ||||||||
SCG | dnf | ||||||||
ALG | dnf | ||||||||
ARM | dns | ||||||||
ARM | dns | ||||||||
These results for Men's 50 km - Torino 2006 Winter Olympics - are based on the official Olympic reports and the Olympian Database |