2006 Winter Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Alpine Skiing | 10 | Sestriere* | ||
|
Biathlon | 10 | Cesana San Sicario | ||
|
Bobsleigh | 3 | Cesana Pariol | ||
|
Cross Country | 12 | Pragelato | ||
|
Curling | 2 | Pinerola Palagiaccio | ||
|
Figure Skating | 4 | Palavela | ||
|
Freestyle Skiing | 4 | Sauze d'Oulx-Jouvencaux | ||
|
Ice Hockey | 2 | Palasport Olimpico* | ||
|
Luge | 3 | Cesana Pariol | ||
|
Nordic Combined | 3 | Pragelato | ||
|
Short Track | 8 | Palavela | ||
|
Skeleton | 2 | Cesana Pariol | ||
|
Ski Jumping | 3 | Pragelato | ||
|
Snowboard | 6 | Bardonecchia | ||
|
Speed Skating | 12 | Oval Lingotto | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |