Men's 100 m butterfly - Swimming | ![]() |
|
|||||
Final | |||||
![]() |
Pablo Morales | ![]() |
USA | 53,32 | |
![]() |
Rafal Szukala | ![]() |
POL | 53,35 | |
![]() |
Anthony Nesty | ![]() |
SUR | 53,41 | |
4. | Pavlo Khnykin | ![]() |
EUN | 53,81 | |
5. | Melvin Stewart | ![]() |
USA | 54,04 | |
6. | Marcel Gery | ![]() |
CAN | 54,18 | |
7. | Martin Lopez-Zubero | ![]() |
ESP | 54,19 | |
8. | Vladislav Kulikov | ![]() |
EUN | 54,26 | |
B-Final | |||||
9. | Christian Keller | ![]() |
GER | 54,30 | |
10. | Jon Sieben | ![]() |
AUS | 54,73 | |
11. | Bruno Gutzeit | ![]() |
FRA | 54,80 | |
12. | Jose Souza Filho | ![]() |
BRA | 54,85 | |
13. | Jani Sievinen | ![]() |
FIN | 54,93 | |
14. | Martin Herrmann | ![]() |
GER | 54,94 | |
15. | Shen Jianqiang | ![]() |
CHN | 54,96 | |
16. | Thomas Ponting | ![]() |
CAN | 55,00 | |
Round 1 - Heat 1 | |||||
1. | Martin Lopez-Zubero | ![]() |
ESP | 54,04 | q |
2. | Janko Gojkovic | ![]() |
BIH | 56,81 | |
3. | Raymond Flores | ![]() |
GUM | 1.01,10 | |
4. | Edgar Alan Espinola Ayala | ![]() |
PAR | 1.01,38 | |
5. | Julian Bolling | ![]() |
SRI | 1.01,63 | |
6. | Mohamed Khamis | ![]() |
UAE | 1.01,72 | |
7. | Salvador Jimenez Medina | ![]() |
HON | 1.03,76 | |
8. | Carl Probert | ![]() |
FIJ | 1.04,10 | |
Round 1 - Heat 2 | |||||
1. | Ian Raynor | ![]() |
BER | 59,03 | |
2. | Gustavo Bucaro Ortiz | ![]() |
GUA | 59,68 | |
- | Plutarco Castellanos Dusavage | ![]() |
HON | 59,68 | |
4. | Timothy Eneas | ![]() |
BAH | 1.00,11 | |
5. | Jarrah Al-Asmawi | ![]() |
KUW | 1.00,77 | |
6. | Ziyad Kashmiri | ![]() |
KSA | 1.01,00 | |
7. | Luis Medina Gantier | ![]() |
BOL | 1.01,14 | |
Rhoderick McGown | ![]() |
ZIM | dq | ||
Round 1 - Heat 3 | |||||
1. | Simon Wainwright | ![]() |
GBR | 56,53 | |
2. | Patrick Sagisi | ![]() |
GUM | 58,08 | |
3. | Kristan Singleton | ![]() |
ISV | 58,20 | |
4. | Meng Tan | ![]() |
SIN | 58,21 | |
5. | Musa Bakare | ![]() |
NGR | 58,36 | |
6. | Pedro Barata De Macedo Lima | ![]() |
ANG | 58,37 | |
7. | Leo Najera | ![]() |
PHI | 58,50 | |
Ricardo Busquets | ![]() |
PUR | dns | ||
Round 1 - Heat 4 | |||||
1. | Dragomir Markov | ![]() |
BUL | 55,85 | |
2. | Joseph Buhain | ![]() |
PHI | 56,19 | |
3. | Kai Yien Li | ![]() |
HKG | 56,47 | |
4. | Matjaz Kozelj | ![]() |
SLO | 56,65 | |
5. | Kristian Minkovski | ![]() |
BUL | 56,94 | |
6. | Miguel Cabrita | ![]() |
POR | 57,07 | |
7. | Duncan Todd | ![]() |
HKG | 57,29 | |
Tamas Vajda | ![]() |
HUN | dns | ||
Round 1 - Heat 5 | |||||
1. | Nicholas Sanders | ![]() |
NZL | 55,44 | |
2. | Craig Jackson | ![]() |
RSA | 55,45 | |
3. | Aldo Suurväli | ![]() |
EST | 55,78 | |
4. | Vesa Hanski | ![]() |
FIN | 55,81 | |
5. | Tomohiro Miyoshi | ![]() |
JPN | 55,98 | |
6. | Giovanni Linscheer | ![]() |
SUR | 56,20 | |
7. | Marco Braida | ![]() |
ITA | 56,50 | |
8. | Konrad Galka | ![]() |
POL | 58,86 | |
Round 1 - Heat 6 | |||||
1. | Christian Keller | ![]() |
GER | 54,47 | |
2. | Keiichi Kawanaka | ![]() |
JPN | 55,18 | |
- | Eran Groumi | ![]() |
ISR | 55,18 | |
4. | Alexander Brandl | ![]() |
AUT | 55,45 | |
5. | Guy Callaghan | ![]() |
NZL | 55,49 | |
6. | Peter Horvath | ![]() |
HUN | 56,09 | |
7. | Kire Filipovski | ![]() |
MKD | 56,68 | |
8. | Rudi Dollmayer | ![]() |
SWE | 57,27 | |
Round 1 - Heat 7 | |||||
1. | Rafal Szukala | ![]() |
POL | 53,60 | q |
2. | Melvin Stewart | ![]() |
USA | 54,26 | q |
3. | Bruno Gutzeit | ![]() |
FRA | 54,35 | |
4. | Shen Jianqiang | ![]() |
CHN | 54,53 | |
5. | Jose Souza Filho | ![]() |
BRA | 54,78 | |
6. | Eduardo Piccinini Beca | ![]() |
BRA | 54,87 | |
7. | Leonardo Michelotti | ![]() |
ITA | 55,28 | |
8. | Mehmet Taner | ![]() |
TUR | 55,31 | |
Round 1 - Heat 8 | |||||
1. | Pablo Morales | ![]() |
USA | 53,59 | q |
2. | Marcel Gery | ![]() |
CAN | 53,94 | q |
3. | Jani Sievinen | ![]() |
FIN | 54,57 | |
4. | Martin Herrmann | ![]() |
GER | 54,59 | |
5. | Thomas Ponting | ![]() |
CAN | 54,77 | |
6. | Andrew Baildon | ![]() |
AUS | 54,80 | |
7. | Richard Leishman | ![]() |
GBR | 54,96 | |
8. | Can Ergenekan | ![]() |
TUR | 56,30 | |
Round 1 - Heat 9 | |||||
1. | Anthony Nesty | ![]() |
SUR | 53,89 | q |
2. | Pavlo Khnykin | ![]() |
EUN | 54,02 | q |
3. | Vladislav Kulikov | ![]() |
EUN | 54,23 | q |
4. | Jon Sieben | ![]() |
AUS | 54,67 | |
5. | Franck Esposito | ![]() |
FRA | 55,26 | |
6. | Jaime Fernandez Serrano | ![]() |
ESP | 55,62 | |
7. | Arturs Jakovlevs | ![]() |
LAT | 55,95 | |
Men's 100 m butterfly - Swimming - Barcelona 1992 Summer Olympics
Event Format:
Swimmers competed in preliminary heats, final and B-final. In the preliminary heats the swimmers with the best official starting times were placed in the last three heats. Normally eight swimmers competed in each heat. The eight swimmers with the best time in the preliminary heats advanced to the final. Swimmers placing 9th to 16th advanced to the B-final. The winner of the final was the Olympic Champion. Event facts: Men's 100 m butterfly competition was held at the Piscines Bernat Picornell and 69 athletes participated in the event. |
|||||
These results for Men's 100 m butterfly - Barcelona 1992 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||