Pieter Gysel at the Olympics |
||||||
Event |
Position |
Result |
|
||
1000 m M | Round 1 | 3 | 1.25,613 | ||
1500 m M | Final | 9 | 2.18,773 | ||
Semifinal | 4 | 2.16,249 | |||
Round 1 | 2 | 2.18,560 | Q | ||
500 m M | Quarterfinal | 4 | 41,980 | ||
Round 1 | 2 | 42,443 | Q | ||
1000 m M | Semifinal | dq | |||
Quarterfinal | 2 | 1.28,335 | Q | ||
Round 1 | 3 | 1.27,994 | adv | ||
1500 m M | Semifinal | dq | |||
Round 1 | 2 | 2.23,411 | Q | ||
500 m M | Round 1 | 4 | 42,980 | ||
1000 m M | Round 1 | 4 | 1.31,290 | ||
1500 m M | Round 1 | 4 | 2.24,161 | ||
5000 m relay M | Final | dq | |||
Round 1 | 4 | 6.56,389 | |||
|
|||||
This information about Pieter Gysel is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|
Copyright & Disclaimer Sportsencyclo Privacy policy |