Men's 1000 m - Short Track |
Men's 1000 m 2002 |
Final | |||||||||
Steven Bradbury | AUS | 1.29,109 | |||||||
Apolo Anton Ohno | USA | 1.30,160 | |||||||
Mathieu Turcotte | CAN | 1.30,563 | |||||||
4. | Ahn Hyun-soo | KOR | 1.32,519 | ||||||
Li Jiajun | CHN | dq | |||||||
Final - Placement Heat 1 | |||||||||
5. | Kim Dong-sung | KOR | 1.35,582 | ||||||
6. | Fabio Carta | ITA | 1.35,589 | ||||||
7. | Naoya Tamura | JPN | 1.35,823 | ||||||
Semifinal - Heat 1 | |||||||||
1. | Steven Bradbury | AUS | 1.29,189 | Q | |||||
2. | Li Jiajun | CHN | 1.30,592 | Q | |||||
3. | Mathieu Turcotte | CAN | 1.35,155 | adv | |||||
4. | Kim Dong-sung | KOR | 1.52,645 | ||||||
Satoru Terao | JPN | dq | |||||||
Semifinal - Heat 2 | |||||||||
1. | Apolo Anton Ohno | USA | 1.27,428 | Q | |||||
2. | Ahn Hyun-soo | KOR | 1.27,469 | Q | |||||
3. | Fabio Carta | ITA | 1.27,492 | ||||||
4. | Naoya Tamura | JPN | 1.27,751 | ||||||
Quarterfinal - Heat 1 | |||||||||
1. | Fabio Carta | ITA | 1.28,186 | Q | |||||
2. | Satoru Terao | JPN | 1.28,241 | Q | |||||
3. | Feng Kai | CHN | 1.28,424 | ||||||
4. | Leon Flack | GBR | 1.28,604 | ||||||
Quarterfinal - Heat 2 | |||||||||
1. | Apolo Anton Ohno | USA | 1.28,650 | Q | |||||
2. | Steven Bradbury | AUS | 1.29,265 | Q | |||||
3. | Naoya Tamura | JPN | 1.29,864 | adv | |||||
Marc Gagnon | CAN | dq | |||||||
Quarterfinal - Heat 3 | |||||||||
1. | Mathieu Turcotte | CAN | 1.27,185 | OR | |||||
2. | Ahn Hyun-soo | KOR | 1.27,201 | Q | |||||
3. | Nicola Rodigari | ITA | 1.27,578 | ||||||
4. | Wim de Deyne | BEL | 1.27,785 | ||||||
Quarterfinal - Heat 4 | |||||||||
1. | Kim Dong-sung | KOR | 1.27,429 | Q | |||||
2. | Li Jiajun | CHN | 1.27,467 | Q | |||||
3. | Rusty Smith | USA | 1.28,078 | ||||||
4. | Mark McNee | AUS | 1.46,701 | ||||||
Round 1 - Heat 1 | |||||||||
1. | Wim de Deyne | BEL | 1.30,950 | Q | |||||
2. | Satoru Terao | JPN | 1.31,025 | Q | |||||
3. | Mark Jackson | NZL | 1.32,276 | ||||||
4. | Miroslav Boiadjiev | BUL | 1.32,421 | ||||||
Round 1 - Heat 2 | |||||||||
1. | Steven Bradbury | AUS | 1.30,956 | Q | |||||
2. | Nicola Rodigari | ITA | 1.30,991 | Q | |||||
3. | Balazs Knoch | HUN | 1.31,061 | ||||||
4. | Pieter Gysel | BEL | 1.31,290 | ||||||
Round 1 - Heat 3 | |||||||||
1. | Feng Kai | CHN | 1.32,554 | Q | |||||
2. | Mark McNee | AUS | 1.39,325 | Q | |||||
Volodymyr Hryhoryev | UKR | dq | |||||||
Gregory Durand | FRA | dq | |||||||
Round 1 - Heat 4 | |||||||||
1. | Naoya Tamura | JPN | 1.28,867 | Q | |||||
2. | Leon Flack | GBR | 1.29,584 | Q | |||||
3. | Krystian Zdrojkowski | POL | 1.30,026 | ||||||
Martin Johansson | SWE | dq | |||||||
Round 1 - Heat 5 | |||||||||
1. | Fabio Carta | ITA | 1.28,520 | Q | |||||
2. | Marc Gagnon | CAN | 1.28,718 | Q | |||||
3. | Cees Juffermans | NED | 1.29,249 | ||||||
4. | Matus Uzak | SVK | 2.17,608 | ||||||
Round 1 - Heat 6 | |||||||||
1. | Kim Dong-sung | KOR | 1.32,901 | Q | |||||
2. | Apolo Anton Ohno | USA | 1.33,167 | Q | |||||
3. | Arian Nachbar | GER | 1.33,585 | ||||||
4. | Battulga Oktyabri | MGL | 1.47,213 | ||||||
Round 1 - Heat 7 | |||||||||
1. | Rusty Smith | USA | 1.28,183 | OR | |||||
2. | Mathieu Turcotte | CAN | 1.28,229 | Q | |||||
3. | Bruno Loscos | FRA | 1.28,532 | ||||||
4. | Kiril Pandov | BUL | 1.31,842 | ||||||
Round 1 - Heat 8 | |||||||||
1. | Ahn Hyun-soo | KOR | 1.30,252 | Q | |||||
2. | Li Jiajun | CHN | 1.30,447 | Q | |||||
3. | Kornel Szanto | HUN | 1.31,391 | ||||||
4. | Nicholas Gooch | GBR | 1.38,034 | ||||||
Men's 1000 m - Short Track - Salt Lake City 2002 Winter Olympics
Event Format: Short track skaters competed in heats on a short oval ice track. The competition format included some preliminary rounds and finals (A-final and B-final). The top skaters in each heat (Q) advanced to the next level. The B-final determined the classification from place no. 5 to 8 and the A-final from place no. 1 to 4. The Gold Medal winner was the short track skater winning the A-final. Event facts: Men's 1000 m competition was held at the Salt Lake Ice Center and 32 athletes participated in the event. |
These results for Men's 1000 m - Salt Lake City 2002 Winter Olympics - are based on the official Olympic reports and the Olympian Database |