Men's 100 m butterfly - Swimming | ![]() |
|
|||||
Final | |||||
![]() |
Michael Phelps | ![]() |
USA | 51,25 | |
![]() |
Ian Crocker | ![]() |
USA | 51,29 | |
![]() |
Andriy Serdinov | ![]() |
UKR | 51,36 | |
4. | Thomas Rupprath | ![]() |
GER | 52,27 | |
5. | Igor Marchenko | ![]() |
RUS | 52,32 | |
6. | Gabriel Mangabeira | ![]() |
BRA | 52,34 | |
7. | Duje Draganja | ![]() |
CRO | 52,46 | |
8. | Geoff Huegill | ![]() |
AUS | 52,56 | |
Semifinal - Heat 1 | |||||
1. | Andriy Serdinov | ![]() |
UKR | 51,74 | OR |
2. | Duje Draganja | ![]() |
CRO | 52,74 | q |
3. | Takashi Yamamoto | ![]() |
JPN | 52,81 | |
4. | Franck Esposito | ![]() |
FRA | 52,88 | |
5. | Michael Mintenko | ![]() |
CAN | 52,89 | |
6. | Helge Meeuw | ![]() |
GER | 52,99 | |
7. | James Hickman | ![]() |
GBR | 53,10 | |
8. | Milorad Cavic | ![]() |
SCG | 53,12 | |
Semifinal - Heat 2 | |||||
1. | Michael Phelps | ![]() |
USA | 51,61 | OR |
2. | Ian Crocker | ![]() |
USA | 51,83 | q |
3. | Igor Marchenko | ![]() |
RUS | 52,32 | q |
4. | Gabriel Mangabeira | ![]() |
BRA | 52,33 | q |
5. | Geoff Huegill | ![]() |
AUS | 52,64 | q |
6. | Thomas Rupprath | ![]() |
GER | 52,71 | q |
7. | Yevgeny Khorothyshkin | ![]() |
RUS | 52,85 | |
8. | Corney Swanepoel | ![]() |
NZL | 52,99 | |
Round 1 - Heat 1 | |||||
1. | Joao Luis Matias | ![]() | ANG | 59,92 | |
2. | Fernando Medrano | ![]() | NCA | 1.00,91 | |
3. | Rad Aweisat | ![]() | PLE | 1.01,60 | |
Round 1 - Heat 2 | |||||
1. | Michal Rubacek | ![]() | CZE | 54,87 | |
2. | Oleg Lyashko | ![]() | UZB | 55,90 | |
3. | Nicholas Rees | ![]() | BAH | 56,39 | |
4. | Gordon Ngie Tjouw | ![]() | SUR | 56,68 | |
5. | Conrad Francis | ![]() | SRI | 56,80 | |
6. | Andi Wibowo | ![]() | INA | 56,86 | |
7. | Daniel O'Keeffe | ![]() | IRL | 57,39 | |
8. | Davy Bisslik | ![]() | ARU | 57,85 | |
Round 1 - Heat 3 | |||||
1. | Jeong Du-hui | ![]() | KOR | 54,76 | |
2. | Rustam Khudiyev | ![]() | KAZ | 55,03 | |
3. | Hjörtur Mar Reynisson | ![]() | ISL | 55,12 | |
4. | Eduardo German Otero | ![]() | ARG | 55,24 | |
5. | Aleksandar Miladinovski | ![]() | MKD | 55,71 | |
6. | Juan Pablo Valdivieso | ![]() | PER | 55,98 | |
7. | Aghiles Slimani | ![]() | ALG | 56,22 | |
8. | Onur Uras | ![]() | TUR | 56,37 | |
Round 1 - Heat 4 | |||||
1. | Jere Haard | ![]() | FIN | 54,02 | |
2. | Peter Mankoc | ![]() | SLO | 54,14 | |
3. | Sotirios Pastras | ![]() | GRE | 54,20 | |
4. | Rimvydas Salcius | ![]() | LTU | 54,46 | |
5. | Camilo Becerra Velasco | ![]() | COL | 54,71 | |
6. | Georgi Palazov | ![]() | BUL | 54,91 | |
7. | Wu Peng | ![]() | CHN | 55,17 | |
8. | Andrejs Duda | ![]() | LAT | 56,81 | |
Round 1 - Heat 5 | |||||
1. | Milorad Cavic | ![]() | SCG | 52,44 | q |
2. | Ryan Pini | ![]() | PNG | 53,26 | |
3. | Simao Morgado | ![]() | POR | 53,53 | |
4. | Frederick Bousquet | ![]() | FRA | 53,63 | |
5. | Pavel Lagun | ![]() | BLR | 53,87 | |
6. | Erik Andersson | ![]() | SWE | 54,26 | |
7. | Zsolt Gaspar | ![]() | HUN | 54,43 | |
8. | Luis Enrique Rojas | ![]() | VEN | 54,58 | |
Round 1 - Heat 6 | |||||
1. | Andriy Serdinov | ![]() | UKR | 52,05 | q |
2. | Yevgeny Khorothyshkin | ![]() | RUS | 52,93 | q |
3. | Joris Keizer | ![]() | NED | 53,41 | |
4. | Denys Sylvantyev | ![]() | UKR | 53,46 | |
5. | Todd Cooper | ![]() | GBR | 53,48 | |
6. | Mattia Nalesso | ![]() | ITA | 53,49 | |
7. | Eugene Botes | ![]() | RSA | 54,15 | |
8. | Joshua Ilika Brenner | ![]() | MEX | 54,29 | |
Round 1 - Heat 7 | |||||
1. | Michael Phelps | ![]() | USA | 52,35 | q |
2. | Geoff Huegill | ![]() | AUS | 52,54 | q |
3. | Duje Draganja | ![]() | CRO | 52,56 | q |
4. | Thomas Rupprath | ![]() | GER | 52,57 | q |
5. | Takashi Yamamoto | ![]() | JPN | 52,71 | q |
6. | James Hickman | ![]() | GBR | 52,91 | q |
7. | Corney Swanepoel | ![]() | NZL | 53,07 | q |
8. | Ioan Stefan Gherghel | ![]() | ROU | 53,89 | |
Round 1 - Heat 8 | |||||
1. | Ian Crocker | ![]() | USA | 52,03 | q |
2. | Franck Esposito | ![]() | FRA | 52,61 | q |
3. | Igor Marchenko | ![]() | RUS | 52,62 | q |
4. | Gabriel Mangabeira | ![]() | BRA | 52,76 | q |
5. | Michael Mintenko | ![]() | CAN | 52,96 | q |
6. | Helge Meeuw | ![]() | GER | 53,11 | q |
7. | Kaio Costa Almeida | ![]() | BRA | 53,22 | |
8. | Adam Pine | ![]() | AUS | 53,45 | |
Men's 100 m butterfly - Swimming - Athens 2004 Summer Olympics
Event Format:
Swimmers competed in preliminary heats, semifinals and final. In the preliminary heats the swimmers with the best official starting times were placed in the last three heats. Normally eight swimmers competed in each heat. The 16 swimmers with the best time in the preliminary heats advanced to the semifinals. From the semifinals the eight swimmers with the best time in the semifinals advanced to the final. Event facts: Men's 100 m butterfly competition was held at the Olympic Aquatic Centre and 59 athletes participated in the event. |
|||||
These results for Men's 100 m butterfly - Athens 2004 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||