Men's Bantamweight - Boxing |
Men's Bantamweight 1968 |
Finals | |||||||||
Valery Sokolov | URS | rsc.2.r. | |||||||
Eridari Mukwanga | UGA | ||||||||
Chang Kyou-chull | KOR | ||||||||
Eiji Morioka | JPN | ||||||||
Semifinals | |||||||||
Valery Sokolov | URS | 5 | |||||||
Eiji Morioka | JPN | 0 | |||||||
Eridari Mukwanga | UGA | 4 | |||||||
Chang Kyou-chull | KOR | 1 | |||||||
Quarterfinals | |||||||||
Chang Kyou-chull | KOR | 5 | |||||||
Horst Rascher | FRG | 0 | |||||||
Eridari Mukwanga | UGA | 4 | |||||||
Roberto Cervantes | MEX | 1 | |||||||
Valery Sokolov | URS | 5 | |||||||
Samuel Mbugua | KEN | 0 | |||||||
Eiji Morioka | JPN | 5 | |||||||
Michael Dowling | IRL | 0 | |||||||
Round 3 | |||||||||
Valery Sokolov | URS | rsc | |||||||
Michael Carter | GBR | ||||||||
Samuel Mbugua | KEN | 3 | |||||||
Giuseppe Mura | ITA | 2 | |||||||
John Rakowski | AUS | ||||||||
Michael Dowling | IRL | dq | |||||||
Eiji Morioka | JPN | 4 | |||||||
Aldo Cosentino | FRA | 1 | |||||||
Eridari Mukwanga | UGA | rsc | |||||||
Nicolae Giju | ROU | ||||||||
Domingo Casco | ARG | ||||||||
Roberto Cervantes | MEX | dq | |||||||
Chang Kyou-chull | KOR | rsc | |||||||
Nikola Savov | BUL | ||||||||
Horst Rascher | FRG | 3 | |||||||
Sulley Shittu | GHA | 2 | |||||||
Round 2 | |||||||||
Valery Sokolov | URS | 3 | |||||||
Rafael Anchundia | ECU | 2 | |||||||
Michael Carter | GBR | 5 | |||||||
Jouko Lindberg | FIN | 0 | |||||||
Samuel Mbugua | KEN | 5 | |||||||
Dhanraj Singh | GUY | 0 | |||||||
Giuseppe Mura | ITA | 5 | |||||||
Andres Torres | PUR | 0 | |||||||
John Rakowski | AUS | 3 | |||||||
Angelos Theotokatos | GRE | 2 | |||||||
Michael Dowling | IRL | rsc | |||||||
Bernd Juterzenka | GDR | ||||||||
Eiji Morioka | JPN | 4 | |||||||
Dominador Calumarde | PHI | 1 | |||||||
Aldo Cosentino | FRA | 5 | |||||||
Kjell Fredriksson | SWE | 0 | |||||||
Nicolae Giju | ROU | 5 | |||||||
Samuel Goss | USA | 0 | |||||||
Eridari Mukwanga | UGA | ko.2.r. | |||||||
Ramiro Suarez | ESP | ||||||||
Roberto Cervantes | MEX | 5 | |||||||
Jan Galazka | POL | 0 | |||||||
Domingo Casco | ARG | 3 | |||||||
Mahmoud Ladjili | TUN | 2 | |||||||
Chang Kyou-chull | KOR | 3 | |||||||
Wang Chee-Yen | TPE | 2 | |||||||
Nikola Savov | BUL | rsc | |||||||
Fermin Espinosa | CUB | ||||||||
Sulley Shittu | GHA | 5 | |||||||
Gyula Szabo | HUN | 0 | |||||||
Horst Rascher | FRG | 4 | |||||||
Kenneth Campbell | JAM | 1 | |||||||
Round 1 | |||||||||
Chang Kyou-chull | KOR | 5 | |||||||
Mario Mendoza | GUA | 0 | |||||||
Fermin Espinosa | CUB | 4 | |||||||
Cherdchai Udompaichitkul | THA | 1 | |||||||
Nikola Savov | BUL | rsc | |||||||
Godfrey Mwamba | ZAM | ||||||||
Sulley Shittu | GHA | 4 | |||||||
Dary Dasuda | NIG | 1 | |||||||
Gyula Szabo | HUN | 3 | |||||||
Guillermo Velasquez | CHI | 2 | |||||||
Horst Rascher | FRG | rsc | |||||||
John Dadigi | NGR | ||||||||
Kenneth Campbell | JAM | 5 | |||||||
Hermes Silva | NGR | 0 | |||||||
Men's Bantamweight - Boxing - Mexico City 1968 Summer Olympics
Event Format: The competition was a single elimination tournament where the winner of each match advanced to the next round. Winners of the semifinals qualified for the Gold Medal match. Both losers were awarded Bronze Medals. Event facts: Men's Bantamweight competition was held at the Arena Mexico and 39 athletes participated in the event. |
These results for Men's Bantamweight - Mexico City 1968 Summer Olympics - are based on the official Olympic reports and the Olympian Database |