1968 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
![]() |
Athletics | 36 | Estadio Olimpico Universitario* | ||
|
Basketball | 1 | Juan Escutia Sports Palace | ||
|
Boxing | 11 | Arena Mexico | ||
|
Canoe & Kayak | 7 | Virgilio Yribe Rowing Course | ||
|
Cycling | 7 | Agustin Melgar Olympic Velodrome* | ||
|
Diving | 4 | Francisco Marquez Olympic Pool | ||
|
Equestrian | 6 | Campo Marte* | ||
|
Fencing | 8 | Fernando Montes de Oca Fencing Hall | ||
|
Football | 1 | Estadio Azteca* | ||
|
Gymnastics | 14 | National Auditorium | ||
|
Hockey | 1 | Municipal Stadium | ||
|
Modern Pentathlon | 2 | Campo Militar* | ||
|
Rowing | 7 | Virgilio Yribe Rowing Course | ||
|
Sailing | 5 | Club de Yates, Acapulco | ||
|
Shooting | 7 | Vicente Suarez Shooting Range | ||
|
Swimming | 29 | Francisco Marquez Olympic Pool | ||
|
Volleyball | 2 | Arena Revolucion* | ||
|
Water Polo | 1 | Francisco Marquez Olympic Pool* | ||
|
Weightlifting | 7 | Insurgentes Theatre | ||
|
Wrestling | 16 | Arena Insurgentes | ||
* More than one venue used in the sport. | |||||
This page is based on the official Olympic reports and the Olympian Database |