Men's Shot put - Athletics |
Men's Shot put 1968 |
Final | |||||||||
Randy Matson | USA | 20,54 | |||||||
George Woods | USA | 20,12 | |||||||
Eduard Gushchin | URS | 20,09 | |||||||
4. | Dieter Hoffmann | GDR | 20,00 | ||||||
5. | Dave Maggard | USA | 19,43 | ||||||
6. | Wladyslaw Komar | POL | 19,28 | ||||||
7. | Uwe Grabe | GDR | 19,03 | ||||||
8. | Heinfried Birlenbach | FRG | 18,80 | ||||||
9. | Pierre Colnard | FRA | 18,79 | ||||||
10. | Jeffrey Teale | GBR | 18,65 | ||||||
11. | Leslie Mills | NZL | 18,18 | ||||||
12. | Traugott Glöckler | FRG | 18,14 | ||||||
Qualification | |||||||||
1. | Randy Matson | USA | 20,68 | q | |||||
2. | Eduard Gushchin | URS | 19,88 | q | |||||
3. | George Woods | USA | 19,79 | q | |||||
4. | Dieter Hoffmann | GDR | 19,75 | q | |||||
5. | Heinfried Birlenbach | FRG | 19,43 | q | |||||
6. | Dave Maggard | USA | 19,26 | q | |||||
7. | Uwe Grabe | GDR | 19,15 | q | |||||
8. | Wladyslaw Komar | POL | 19,09 | q | |||||
9. | Traugott Glöckler | FRG | 19,08 | q | |||||
10. | Vilmos Varju | HUN | 18,86 | ||||||
Qualification | |||||||||
1. | Pierre Colnard | FRA | 19,57 | q | |||||
2. | Leslie Mills | NZL | 19,00 | q | |||||
3. | Jeffrey Teale | GBR | 18,87 | q | |||||
4. | Arnjolt Beer | FRA | 18,72 | ||||||
5. | Edy Hubacher | SUI | 18,54 | ||||||
6. | Gudmundur Hermannsson | ISL | 17,35 | ||||||
7. | Georgios Lemonis | GRE | 16,43 | ||||||
8. | Rolando Mendoza | NCA | 13,33 | ||||||
9. | Mauricio Jubis | ESA | 12,92 | ||||||
Men's Shot put - Athletics - Mexico City 1968 Summer Olympics
Event Format: Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Shot put competition was held at the Estadio Olimpico Universitario and 19 athletes participated in the event. |
These results for Men's Shot put - Mexico City 1968 Summer Olympics - are based on the official Olympic reports and the Olympian Database |