Men's 200 m - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Henry Carr | ![]() |
USA | 20,3 | OR |
![]() |
Paul Drayton | ![]() |
USA | 20,5 | |
![]() |
Edwin Roberts | ![]() |
TTO | 20,6 | |
4. | Harry Jerome | ![]() |
CAN | 20,8 | |
5. | Livio Berruti | ![]() |
ITA | 20,8 | |
6. | Marian Foik | ![]() |
POL | 20,8 | |
7. | Richard Stebbins | ![]() |
USA | 20,8 | |
8. | Sergio Ottolina | ![]() |
ITA | 20,9 | |
Semifinal - Heat 1 | |||||
1. | Paul Drayton | ![]() |
USA | 20,5 | Q |
2. | Sergio Ottolina | ![]() |
ITA | 20,7 | Q |
3. | Richard Stebbins | ![]() |
USA | 20,8 | Q |
4. | Marian Foik | ![]() |
POL | 20,9 | Q |
5. | Paul Genevay | ![]() |
FRA | 20,9 | |
6. | Arquimedes Herrera | ![]() |
VEN | 21,0 | |
7. | Frans Luitjes | ![]() |
NED | 21,1 | |
8. | Bouchaib El Maachi | ![]() |
MAR | 21,6 | |
Semifinal - Heat 2 | |||||
1. | Henry Carr | ![]() |
USA | 20,6 | Q |
2. | Livio Berruti | ![]() |
ITA | 20,7 | Q |
3. | Edwin Roberts | ![]() |
TTO | 20,8 | Q |
4. | Harry Jerome | ![]() |
CAN | 21,0 | Q |
5. | Roger Bambuck | ![]() |
FRA | 21,0 | |
6. | Heinz Schumann | ![]() |
GER | 21,1 | |
7. | Jocelyn Delecour | ![]() |
FRA | 21,2 | |
8. | Manikavasagam Jegathesan | ![]() |
MAS | 21,2 | |
Quarterfinal - Heat 1 | |||||
1. | Paul Drayton | ![]() | USA | 20,9 | Q |
2. | Livio Berruti | ![]() | ITA | 21,2 | Q |
3. | Manikavasagam Jegathesan | ![]() | MAS | 21,4 | Q |
4. | Jocelyn Delecour | ![]() | FRA | 21,5 | Q |
5. | Andrzej Zielinski | ![]() | POL | 21,5 | |
6. | Boris Zubov | ![]() | URS | 21,8 | |
7. | Jeffery Smith | ![]() | ZIM | 22,0 | |
8. | Seraphino Antao | ![]() | KEN | 22,1 | |
Quarterfinal - Heat 2 | |||||
1. | Henry Carr | ![]() | USA | 21,0 | Q |
2. | Sergio Ottolina | ![]() | ITA | 21,1 | Q |
3. | Heinz Schumann | ![]() | GER | 21,2 | Q |
4. | Arquimedes Herrera | ![]() | VEN | 21,2 | Q |
5. | Robert Lay | ![]() | AUS | 21,4 | |
6. | Csaba Csutoras | ![]() | HUN | 21,4 | |
7. | Ivan Moreno | ![]() | CHI | 21,7 | |
8. | Jahaan du Preez | ![]() | ZIM | 21,8 | |
Quarterfinal - Heat 3 | |||||
1. | Harry Jerome | ![]() | CAN | 21,2 | Q |
2. | Richard Stebbins | ![]() | USA | 21,2 | Q |
3. | Roger Bambuck | ![]() | FRA | 21,4 | Q |
4. | Bouchaib El Maachi | ![]() | MAR | 21,6 | Q |
5. | Clifton Bertrand | ![]() | JAM | 21,6 | |
6. | Menzies Campbell | ![]() | GBR | 21,7 | |
7. | Pedro Grajales Escobar | ![]() | COL | 21,7 | |
8. | Kritz Roderfeld | ![]() | GER | 22,2 | |
Quarterfinal - Heat 4 | |||||
1. | Edwin Roberts | ![]() | TTO | 20,9 | Q |
2. | Marian Foik | ![]() | POL | 21,0 | Q |
3. | Paul Genevay | ![]() | FRA | 21,3 | Q |
4. | Frans Luitjes | ![]() | NED | 21,4 | Q |
5. | Edvin Ozolin | ![]() | URS | 21,5 | |
6. | Peter Radford | ![]() | GBR | 21,5 | |
7. | Gary Holdsworth | ![]() | AUS | 22,1 | |
David Ejoke | ![]() | NGR | dnf | ||
Round 1 - Heat 1 | |||||
1. | Paul Drayton | ![]() |
USA | 20,7 | Q |
2. | Andrzej Zielinski | ![]() |
POL | 21,2 | Q |
3. | Clifton Bertrand | ![]() |
JAM | 21,3 | Q |
4. | Jahaan du Preez | ![]() |
ZIM | 21,4 | Q |
5. | Jean-Louis Descloux | ![]() |
SUI | 21,5 | |
6. | Francisco Gutierrez Hernandez | ![]() |
COL | 21,8 | |
7. | Gerardo di Tolla | ![]() |
PER | 22,1 | |
8. | Somsakdi Tongsuke | ![]() |
THA | 22,6 | |
Round 1 - Heat 2 | |||||
1. | Roger Bambuck | ![]() |
FRA | 21,2 | Q |
2. | Arquimedes Herrera | ![]() |
VEN | 21,3 | Q |
3. | Boris Zubov | ![]() |
URS | 21,4 | Q |
4. | Peter Radford | ![]() |
GBR | 21,5 | Q |
5. | Erasmus Amukun | ![]() |
UGA | 22,6 | |
6. | Carlos Lorenzo Manueco | ![]() |
MEX | 21,6 | |
Round 1 - Heat 3 | |||||
1. | Menzies Campbell | ![]() |
GBR | 21,3 | Q |
2. | Seraphino Antao | ![]() |
KEN | 21,5 | Q |
3. | Csaba Csutoras | ![]() |
HUN | 21,5 | Q |
4. | Bouchaib El Maachi | ![]() |
MAR | 21,5 | Q |
5. | David Njitock | ![]() |
CMR | 22,5 | |
6. | Wesley Johnson | ![]() |
LBR | 24,7 | |
Round 1 - Heat 4 | |||||
1. | Marian Foik | ![]() |
POL | 21,1 | Q |
2. | Sergio Ottolina | ![]() |
ITA | 21,2 | Q |
3. | Edvin Ozolin | ![]() |
URS | 21,3 | Q |
4. | Jeffery Smith | ![]() |
ZIM | 21,7 | Q |
5. | Jasim Karim Kuraishi | ![]() |
IRQ | 22,6 | |
6. | Lee Ar-tu | ![]() |
TPE | 23,0 | |
Round 1 - Heat 5 | |||||
1. | Harry Jerome | ![]() |
CAN | 20,9 | Q |
2. | Manikavasagam Jegathesan | ![]() |
MAS | 20,9 | Q |
3. | Paul Genevay | ![]() |
FRA | 21,0 | Q |
4. | Frans Luitjes | ![]() |
NED | 21,1 | Q |
5. | Heinz Erbstösser | ![]() |
GER | 21,4 | |
6. | Tegegne Bezabeh | ![]() |
ETH | 22,0 | |
7. | Ali Shakhordenjejad | ![]() |
IRI | 22,3 | |
Boris Savchuk | ![]() |
URS | dq | ||
Round 1 - Heat 6 | |||||
1. | Edwin Roberts | ![]() |
TTO | 20,8 | Q |
2. | Robert Lay | ![]() |
AUS | 21,3 | Q |
3. | Pedro Grajales Escobar | ![]() |
COL | 21,4 | Q |
4. | David Ejoke | ![]() |
NGR | 21,4 | Q |
5. | George Collie | ![]() |
BAH | 21,9 | |
6. | Aggrey Awori | ![]() |
UGA | 21,9 | |
7. | Kenneth Powell | ![]() |
IND | 22,2 | |
8. | William Hill | ![]() |
HKG | 22,5 | |
Round 1 - Heat 7 | |||||
1. | Heinz Schumann | ![]() |
GER | 21,0 | Q |
2. | Henry Carr | ![]() |
USA | 21,1 | Q |
3. | Jocelyn Delecour | ![]() |
FRA | 21,3 | Q |
4. | Ivan Moreno | ![]() |
CHI | 21,5 | Q |
5. | Alioune Sow | ![]() |
SEN | 21,9 | |
6. | Michael Okantey | ![]() |
GHA | 21,9 | |
7. | Rogelio Onofre | ![]() |
PHI | 22,1 | |
Round 1 - Heat 8 | |||||
1. | Livio Berruti | ![]() |
ITA | 21,1 | Q |
2. | Richard Stebbins | ![]() |
USA | 21,1 | Q |
3. | Kritz Roderfeld | ![]() |
GER | 21,5 | Q |
4. | Gary Holdsworth | ![]() |
AUS | 21,6 | Q |
5. | Jose de Rocha | ![]() |
POR | 21,7 | |
6. | Valeriu Jurca | ![]() |
ROU | 21,8 | |
7. | Chung Ki-sun | ![]() |
KOR | 22,3 | |
8. | Jean Ravelomanantsoa | ![]() |
MAD | 22,4 | |
Men's 200 m - Athletics - Tokyo 1964 Summer Olympics
Event Format:
Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 200 m competition was held at the Jingu National Stadium and 57 athletes participated in the event. |
|||||
These results for Men's 200 m - Tokyo 1964 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||