Men's 4x100 m - Athletics | ![]() |
|
Final | |||||||||
![]() | USA | 37,83 | WR | ||||||
![]() | JAM | 38,62 | |||||||
![]() | CAN | 38,70 | |||||||
4. | ITA | 38,87 | |||||||
5. | FRG | 38,99 | |||||||
6. | FRA | 39,10 | |||||||
7. | GBR | 39,13 | |||||||
8. | BRA | 39,40 | |||||||
Semifinal - Heat 1 | |||||||||
1. | USA | 38,44 | Q | ||||||
2. | ITA | 39,32 | Q | ||||||
3. | CAN | 39,39 | Q | ||||||
4. | BRA | 39,52 | Q | ||||||
5. | GHA | 40,19 | |||||||
6. | INA | 40,37 | |||||||
7. | SEN | 40,63 | |||||||
8. | THA | 40,83 | |||||||
Semifinal - Heat 2 | |||||||||
1. | JAM | 38,67 | Q | ||||||
2. | GBR | 38,67 | Q | ||||||
3. | FRG | 38,70 | Q | ||||||
4. | FRA | 38,91 | Q | ||||||
5. | NGR | 38,98 | |||||||
6. | ANT | 40,14 | |||||||
7. | BAR | 40,18 | |||||||
8. | QAT | 40,43 | |||||||
Round 1 - Heat 1 | |||||||||
1. | USA | 38,89 | Q | ||||||
2. | FRG | 39,04 | Q | ||||||
3. | FRA | 40,04 | Q | ||||||
4. | SEN | 40,15 | Q | ||||||
5. | THA | 40,58 | Q | ||||||
6. | QAT | 40,60 | q | ||||||
7. | GAM | 40,73 | |||||||
Round 1 - Heat 2 | |||||||||
1. | CAN | 39,20 | Q | ||||||
2. | BRA | 39,27 | Q | ||||||
3. | ITA | 38,87 | Q | ||||||
4. | NGR | 39,94 | Q | ||||||
5. | GHA | 40,20 | Q | ||||||
6. | SLE | 40,77 | |||||||
PAR | dns | ||||||||
Round 1 - Heat 3 | |||||||||
1. | JAM | 38,67 | Q | ||||||
2. | GBR | 39,00 | Q | ||||||
3. | INA | 40,43 | Q | ||||||
4. | BAR | 40,47 | Q | ||||||
5. | ANT | 40,70 | Q | ||||||
6. | CGO | 40,74 | |||||||
7. | LBR | 42,05 | |||||||
Men's 4x100 m - Athletics - Los Angeles 1984 Summer Olympics
Event Format: Teams competed in preliminary heats, semifinals and final. The best teams from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the winner of the Gold Medal. Event facts: Men's 4x100 m competition was held at the Los Angeles Memorial Coliseum and 20 teams participated in the event. |
These results for Men's 4x100 m - Los Angeles 1984 Summer Olympics - are based on the official Olympic reports and the Olympian Database |