Men's 400 m - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Alonzo Babers | ![]() |
USA | 44,27 | |
![]() |
Gabriel Tiacoh | ![]() |
CIV | 44,54 | |
![]() |
Antonio McKay | ![]() |
USA | 44,71 | |
4. | Darren Clark | ![]() |
AUS | 44,75 | |
5. | Sunder Nix | ![]() |
USA | 44,75 | |
6. | Sunday Uti | ![]() |
NGR | 44,93 | |
7. | Innocent Egbunike | ![]() |
NGR | 45,35 | |
Bert Cameron | ![]() |
JAM | dns | ||
Semifinal - Heat 1 | |||||
1. | Innocent Egbunike | ![]() |
NGR | 45,16 | Q |
2. | Alonzo Babers | ![]() |
USA | 45,17 | Q |
3. | Darren Clark | ![]() |
AUS | 45,26 | Q |
4. | Sunder Nix | ![]() |
USA | 45,41 | Q |
5. | Aldo Canti | ![]() |
FRA | 45,59 | |
6. | Michael Paul | ![]() |
TTO | 45,60 | |
7. | Kriss Akabusi | ![]() |
GBR | 45,69 | |
8. | Susumu Takano | ![]() |
JPN | 45,88 | |
Semifinal - Heat 2 | |||||
1. | Gabriel Tiacoh | ![]() |
CIV | 44,64 | Q |
2. | Sunday Uti | ![]() |
NGR | 44,88 | Q |
3. | Antonio McKay | ![]() |
USA | 44,92 | Q |
4. | Bert Cameron | ![]() |
JAM | 45,10 | Q |
5. | Bruce Frayne | ![]() |
AUS | 45,21 | |
6. | Elvis Forde | ![]() |
BAR | 45,32 | |
7. | David Kitur | ![]() |
KEN | 45,62 | |
8. | Dave Lishebo | ![]() |
ZAM | 45,97 | |
Quarterfinal - Heat 1 | |||||
1. | Antonio McKay | ![]() | USA | 44,72 | Q |
2. | Darren Clark | ![]() | AUS | 44,77 | Q |
3. | Kriss Akabusi | ![]() | GBR | 45,43 | Q |
4. | Dave Lishebo | ![]() | ZAM | 45,57 | Q |
5. | John Anzarah | ![]() | KEN | 45,67 | |
6. | Devon Morris | ![]() | JAM | 46,14 | |
7. | Allan Ingraham | ![]() | BAH | 46,14 | |
8. | David Peltier | ![]() | BAR | 46,48 | |
Quarterfinal - Heat 2 | |||||
1. | Innocent Egbunike | ![]() | NGR | 45,26 | Q |
2. | Sunder Nix | ![]() | USA | 45,31 | Q |
3. | Elvis Forde | ![]() | BAR | 45,66 | Q |
4. | Aldo Canti | ![]() | FRA | 45,66 | Q |
5. | Angel Heras | ![]() | ESP | 45,66 | |
6. | Marcel Arnold | ![]() | SUI | 46,10 | |
7. | Philip Brown | ![]() | GBR | 46,63 | |
8. | Anton Skerritt | ![]() | TTO | 46,93 | |
Quarterfinal - Heat 3 | |||||
1. | Alonzo Babers | ![]() | USA | 44,75 | Q |
2. | Sunday Uti | ![]() | NGR | 45,01 | Q |
3. | Bert Cameron | ![]() | JAM | 45,16 | Q |
4. | Bruce Frayne | ![]() | AUS | 45,35 | Q |
5. | Todd Bennett | ![]() | GBR | 45,51 | |
6. | Antonio Sanchez | ![]() | ESP | 45,79 | |
7. | Oddur Sigurdsson | ![]() | ISL | 46,07 | |
8. | Doug Hinds | ![]() | CAN | 46,19 | |
Quarterfinal - Heat 4 | |||||
1. | Gabriel Tiacoh | ![]() | CIV | 45,15 | Q |
2. | David Kitur | ![]() | KEN | 45,78 | Q |
3. | Michael Paul | ![]() | TTO | 45,84 | Q |
4. | Susumu Takano | ![]() | JPN | 45,91 | Q |
5. | Erwin Skamrahl | ![]() | FRG | 46,39 | |
6. | Mark Senior | ![]() | JAM | 46,50 | |
7. | Gerson Souza | ![]() | BRA | 46,65 | |
8. | Isidro Del Prado | ![]() | PHI | 46,71 | |
Round 1 - Heat 1 | |||||
1. | Dave Lishebo | ![]() |
ZAM | 46,2 | Q |
2. | David Peltier | ![]() |
BAR | 46,57 | Q |
3. | Allan Ingraham | ![]() |
BAH | 46,72 | Q |
4. | Boubacar Diallo | ![]() |
SEN | 46,73 | |
5. | Dean Greenaway | ![]() |
IVB | 47,33 | |
6. | Evaldo Rosa da Silva | ![]() |
BRA | 47,55 | |
7. | Ibrahim Okash Omar | ![]() |
SOM | 47,91 | |
8. | Issaka Hassane | ![]() |
CHA | 49,64 | |
Round 1 - Heat 2 | |||||
1. | Gabriel Tiacoh | ![]() |
CIV | 45,96 | Q |
2. | David Kitur | ![]() |
KEN | 46,25 | Q |
3. | Marcel Arnold | ![]() |
SUI | 46,46 | Q |
4. | Gary Minihan | ![]() |
AUS | 46,93 | |
5. | Nordin Mohamed Jadi | ![]() |
MAS | 47,12 | |
6. | Tommy Johansson | ![]() |
SWE | 47,77 | |
7. | Daniel Andre | ![]() |
MRI | 49,09 | |
8. | Faustin Butera | ![]() |
RWA | 51,41 | |
Round 1 - Heat 3 | |||||
1. | Innocent Egbunike | ![]() |
NGR | 46,63 | Q |
2. | Mark Senior | ![]() |
JAM | 46,73 | Q |
3. | Gerson Souza | ![]() |
BRA | 47,02 | Q |
4. | Manuel Ramirez Caicedo | ![]() |
COL | 47,17 | |
5. | Brian Saunders | ![]() |
CAN | 47,40 | |
6. | Mohamed Al Malki | ![]() |
OMA | 47,61 | |
7. | Mohamed Meshaq Rizvi | ![]() |
PAK | 49,58 | |
Secundino Borabota | ![]() |
GEQ | dq | ||
Round 1 - Heat 4 | |||||
1. | Bert Cameron | ![]() |
JAM | 46,14 | Q |
2. | Oddur Sigurdsson | ![]() |
ISL | 46,30 | Q |
3. | Doug Hinds | ![]() |
CAN | 46,42 | Q |
4. | Richard Louis | ![]() |
BAR | 46,70 | |
5. | Jean Bemou | ![]() |
CGO | 47,26 | |
- | Jean Bernou | ![]() |
CGO | 47,26 | |
6. | Hector Llatser | ![]() |
FRA | 47,30 | |
7. | Phillip Pipersburg | ![]() |
BIZ | 48,02 | |
8. | Alberto Lopez Davila | ![]() |
GUA | 52,21 | |
Round 1 - Heat 5 | |||||
1. | Alonzo Babers | ![]() |
USA | 45,81 | Q |
2. | Michael Paul | ![]() |
TTO | 46,18 | Q |
3. | Philip Brown | ![]() |
GBR | 46,26 | Q |
4. | Moses Kyeswa | ![]() |
UGA | 46,78 | |
5. | Tim Bethune | ![]() |
CAN | 46,98 | |
6. | Joseph Ramotshabi | ![]() |
BOT | 48,11 | |
7. | Dawda Jallow | ![]() |
GAM | 48,36 | |
8. | Rene Lopez Escobar | ![]() |
ESA | 48,71 | |
Round 1 - Heat 6 | |||||
1. | Bruce Frayne | ![]() |
AUS | 46,08 | Q |
2. | Aklo Canti | ![]() |
FRA | 46,14 | Q |
3. | Susumu Takano | ![]() |
JPN | 46,26 | Q |
4. | Nafee Mersal | ![]() |
EGY | 46,46 | |
5. | Alfred Browne | ![]() |
ANT | 47,29 | |
6. | Rashed Jerbeh | ![]() |
UAE | 48,71 | |
7. | Siegfried Cruden | ![]() |
SUR | 50,07 | |
Elkaishef Hassan | ![]() |
SUD | dnf | ||
Round 1 - Heat 7 | |||||
1. | Sunder Nix | ![]() |
USA | 45,42 | Q |
2. | Elvis Forde | ![]() |
BAR | 45,47 | Q |
3. | Antonio Sanchez | ![]() |
ESP | 46,03 | Q |
4. | Anton Skerritt | ![]() |
TTO | 46,30 | q |
5. | James Atuti | ![]() |
KEN | 47,04 | |
6. | Adje-Adjeoda Vignon | ![]() |
TOG | 47,43 | |
7. | Lapule Tamean | ![]() |
PNG | 47,60 | |
8. | Pushpa Raj Ojha | ![]() |
NEP | 52,12 | |
Round 1 - Heat 8 | |||||
1. | Antonio McKay | ![]() |
USA | 45,55 | Q |
2. | John Anzarah | ![]() |
KEN | 46,12 | Q |
3. | Lsidro Del Prado | ![]() |
PHI | 46,82 | Q |
4. | Leonardo Loforte | ![]() |
MOZ | 47,07 | |
5. | Joseph Rodan | ![]() |
FIJ | 49,00 | |
6. | Agripa Mwausegha | ![]() |
MAW | 49,12 | |
7. | Charles Mows | ![]() |
GHA | 50,39 | |
Ali St Louis | ![]() |
TTO | dnf | ||
Round 1 - Heat 9 | |||||
1. | Erwin Skamrahl | ![]() |
FRG | 45,94 | Q |
2. | Angel Heras | ![]() |
ESP | 46,06 | Q |
3. | Todd Bennett | ![]() |
GBR | 46,09 | Q |
4. | Yann Quentrec | ![]() |
FRA | 46,94 | |
5. | Wilson David Santos | ![]() |
BRA | 47,55 | |
6. | Mark Handelsman | ![]() |
ISR | 48,17 | |
7. | Chris Madzokere | ![]() |
ZIM | 48,49 | |
8. | Arsene Randriamahazoman | ![]() |
MAD | 48,86 | |
Round 1 - Heat 10 | |||||
1. | Kriss Akabusi | ![]() |
GBR | 45,64 | Q |
2. | Darren Clark | ![]() |
AUS | 45,68 | Q |
3. | Sunday Uti | ![]() |
NGR | 45,74 | Q |
4. | Devon Morris | ![]() |
JAM | 45,86 | q |
5. | Mike Okot | ![]() |
UGA | 46,68 | |
6. | Samuel Sarkpa | ![]() |
LBR | 47,65 | |
7. | Mama Moluh | ![]() |
CMR | 48,90 | |
Vincent Confait | ![]() |
SEY | dq | ||
Men's 400 m - Athletics - Los Angeles 1984 Summer Olympics
Event Format:
Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 400 m competition was held at the Los Angeles Memorial Coliseum and 80 athletes participated in the event. |
|||||
These results for Men's 400 m - Los Angeles 1984 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||