Men's 110 m hurdles - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Roger Kingdom | ![]() |
USA | 12,98 | OR |
![]() |
Colin Jackson | ![]() |
GBR | 13,28 | |
![]() |
Anthony Campbell | ![]() |
USA | 13,38 | |
4. | Vladimir Shishkin | ![]() |
URS | 13,51 | |
5. | Jonathan Ridgeon | ![]() |
GBR | 13,52 | |
6. | Anthony Jarrett | ![]() |
GBR | 13,54 | |
7. | Mark McKoy | ![]() |
CAN | 13,61 | |
8. | Arthur Blake | ![]() |
USA | 13,96 | |
Semifinal - Heat 1 | |||||
1. | Vladimir Shishkin | ![]() |
URS | 13,46 | Q |
2. | Anthony Campbell | ![]() |
USA | 13,47 | Q |
3. | Colin Jackson | ![]() |
GBR | 13,55 | Q |
4. | Jonathan Ridgeon | ![]() |
GBR | 13,68 | Q |
5. | Stephane Caristan | ![]() |
FRA | 13,71 | |
6. | Carlos Sala | ![]() |
ESP | 13,85 | |
7. | Alain Cuipers | ![]() |
BEL | 13,92 | |
8. | Richard Bucknor | ![]() |
JAM | 13,98 | |
Semifinal - Heat 2 | |||||
1. | Roger Kingdom | ![]() |
USA | 13,37 | Q |
2. | Arthur Blake | ![]() |
USA | 13,52 | Q |
3. | Mark McKoy | ![]() |
CAN | 13,54 | Q |
4. | Anthony Jarrett | ![]() |
GBR | 13,56 | Q |
5. | Jiri Hudec | ![]() |
TCH | 13,73 | |
6. | Yu Zhicheng | ![]() |
CHN | 13,94 | |
7. | Philippe Tourret | ![]() |
FRA | 13,96 | |
8. | Mikael Ylostalo | ![]() |
FIN | 14.09 | |
Quarterfinal - Heat 1 | |||||
1. | Roger Kingdom | ![]() | USA | 13,17 | OR |
2. | Mark McKoy | ![]() | CAN | 13,56 | Q |
3. | Stephane Caristan | ![]() | FRA | 13,61 | Q |
4. | Jiri Hudec | ![]() | TCH | 13,65 | Q |
5. | Florian Schwarthoff | ![]() | FRG | 13,67 | |
6. | Javier Moracho | ![]() | ESP | 13,88 | |
7. | Thomas Kearns | ![]() | IRL | 14,30 | |
8. | Rashid Marzouq Al Abdulla | ![]() | QAT | 14,47 | |
Quarterfinal - Heat 2 | |||||
1. | Anthony Campbell | ![]() | USA | 13,47 | Q |
2. | Philippe Tourret | ![]() | FRA | 13,73 | Q |
3. | Jonathan Ridgeon | ![]() | GBR | 13,74 | Q |
4. | Yu Zhicheng | ![]() | CHN | 13,95 | Q |
5. | Erik S. Jensen | ![]() | DEN | 14,02 | |
6. | Andrew Parker | ![]() | JAM | 14,05 | |
7. | Aleksandr Markine | ![]() | URS | 14,19 | |
8. | Zeyad Al Khudhur | ![]() | KUW | 14,56 | |
Quarterfinal - Heat 3 | |||||
1. | Anthony Jarrett | ![]() | GBR | 13,59 | Q |
2. | Vladimir Shishkin | ![]() | URS | 13,60 | Q |
3. | Mikael Ylostalo | ![]() | FIN | 13,70 | Q |
4. | Carlos Sala | ![]() | ESP | 13,77 | Q |
5. | Wu Chin-jing | ![]() | TPE | 14,23 | |
6. | George Knowles | ![]() | BAH | 14,30 | |
7. | Najl Mohsin | ![]() | IRQ | 14,47 | |
8. | György Bakos | ![]() | HUN | 18,02 | |
Quarterfinal - Heat 4 | |||||
1. | Colin Jackson | ![]() | GBR | 13,37 | Q |
2. | Arthur Blake | ![]() | USA | 13,65 | Q |
3. | Richard Bucknor | ![]() | JAM | 13,91 | Q |
4. | Alain Cuipers | ![]() | BEL | 13,97 | Q |
5. | Kim Jin-tae | ![]() | KOR | 14,00 | |
6. | Modesto Castillo | ![]() | DOM | 14,21 | |
7. | Yang Guang | ![]() | CHN | 14,24 | |
8. | Nourreddine Tadjine | ![]() | ALG | 24,35 | |
Round 1 - Heat 1 | |||||
1. | Colin Jackson | ![]() |
GBR | 13,50 | Q |
2. | Stephane Caristan | ![]() |
FRA | 13,96 | Q |
3. | Andrew Parker | ![]() |
JAM | 14,00 | Q |
4. | Florian Schwarthoff | ![]() |
FRG | 14,13 | Q |
5. | Nourreddine Tadjine | ![]() |
ALG | 14,36 | Q |
6. | Rashid Marzouq Al Abdulla | ![]() |
QAT | 14,69 | q |
7. | Brice Jose De Souza | ![]() |
BEN | 15,05 | |
Lyndon Campos | ![]() |
BRA | dns | ||
Round 1 - Heat 2 | |||||
1. | Anthony Campbell | ![]() |
USA | 13,45 | Q |
2. | Yu Zhicheng | ![]() |
CHN | 14,07 | Q |
3. | Aleksandr Markine | ![]() |
URS | 14.17 | Q |
4. | Thomas Kearns | ![]() |
IRL | 14,17 | Q |
5. | Modesto Castillo | ![]() |
DOM | 14,40 | Q |
6. | Judex Lefou | ![]() |
MRI | 14,73 | |
Stephen Kerho | ![]() |
CAN | dnf | ||
Round 1 - Heat 3 | |||||
1. | Roger Kingdom | ![]() |
USA | 13,40 | Q |
2. | Anthony Jarrett | ![]() |
GBR | 13,45 | Q |
3. | Yang Guang | ![]() |
CHN | 14,01 | Q |
4. | George Knowles | ![]() |
BAH | 14,22 | Q |
5. | Zeyad Al Khudhur | ![]() |
KUW | 14,44 | Q |
6. | Yousif Al Dossary | ![]() |
KSA | 15,03 | |
Benjamin Grant | ![]() |
SLE | dns | ||
Round 1 - Heat 4 | |||||
1. | Mark McKoy | ![]() |
CAN | 13,78 | Q |
2. | Jiri Hudec | ![]() |
TCH | 13,78 | Q |
3. | Philippe Tourret | ![]() |
FRA | 13,88 | Q |
4. | Alain Cuipers | ![]() |
BEL | 13,89 | Q |
5. | Javier Moracho | ![]() |
ESP | 13,96 | Q |
6. | Wu Chin-jing | ![]() |
TPE | 14,11 | q |
7. | Dambar Kunwar | ![]() |
NEP | 16,51 | |
Round 1 - Heat 5 | |||||
1. | Vladimir Shishkin | ![]() |
URS | 13,75 | Q |
2. | Mikael Ylostalo | ![]() |
FIN | 13,87 | Q |
3. | Erik S. Jensen | ![]() |
DEN | 13,91 | Q |
4. | Carlos Sala | ![]() |
ESP | 14,00 | Q |
5. | Kim Jin-tae | ![]() |
KOR | 14,06 | Q |
6. | Joao Lima | ![]() |
POR | 14,73 | |
7. | Albert Miller | ![]() |
FIJ | 14,86 | |
Round 1 - Heat 6 | |||||
1. | Arthur Blake | ![]() |
USA | 13,66 | Q |
2. | Jonathan Ridgeon | ![]() |
GBR | 13,75 | Q |
3. | Richard Bucknor | ![]() |
JAM | 13,89 | Q |
4. | György Bakos | ![]() |
HUN | 13,94 | Q |
5. | Najl Mohsin | ![]() |
IRQ | 14,46 | Q |
6. | Curt Hampstead | ![]() |
GUY | 14,88 | |
7. | Roberto Carmona | ![]() |
MEX | 15,24 | |
Men's 110 m hurdles - Athletics - Seoul 1988 Summer Olympics
Event Format:
Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 110 m hurdles competition was held at the Olympic Stadium and 41 athletes participated in the event. |
|||||
These results for Men's 110 m hurdles - Seoul 1988 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||